- #
- 2
- Name
- Derek Tyler
- Position
- Second base, Left field, Center field, Right field
- B/T
- R/R
- Current Team
- 50 Giants
Batting
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50 Giants | 20 | 79 | 74 | 33 | 33 | 19 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 25 | 2 | 0.44595 | 0.481 | 0.514 | 0.995 |
| 2022 | 50 Giants | 20 | 82 | 68 | 30 | 27 | 22 | 1 | 0 | 0 | 11 | 9 | 3 | 0 | 0 | 25 | 1 | 0.39706 | 0.500 | 0.412 | 0.912 |
| 2023 | 50 Giants | 15 | 62 | 54 | 22 | 22 | 16 | 3 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 15 | 1 | 0.40741 | 0.476 | 0.500 | 0.976 |
| 2024 | 50 Giants | 17 | 59 | 55 | 16 | 22 | 12 | 2 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 11 | 1 | 0.40000 | 0.441 | 0.473 | 0.913 |
| 2018 | 50 Giants | 4 | 0 | 9 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | 50 Giants | 16 | 57 | 49 | 22 | 17 | 10 | 2 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 13 | 0 | 0.34694 | 0.439 | 0.388 | 0.826 |
| 2020 | 50 Giants | 12 | 39 | 30 | 14 | 18 | 15 | 4 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 0.60000 | 0.692 | 0.833 | 1.526 |
| 2025 | 50 Giants | 11 | 37 | 28 | 8 | 10 | 6 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 7 | 1 | 0.35714 | 0.514 | 0.357 | 0.871 |
| 2026 | 50 Giants | 13 | 46 | 37 | 7 | 8 | 4 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 6 | 2 | 0.21622 | 0.370 | 0.243 | 0.613 |
| Total | - | 128 | 461 | 404 | 158 | 159 | 110 | 15 | 2 | 2 | 60 | 49 | 8 | 1 | 0 | 109 | 9 | 0.39747 | 0.483 | 0.461 | 0.943 |
