- #
- 2
- Name
- Derek Tyler
- Position
- Second base, Left field, Center field, Right field
- B/T
- R/R
- Current Team
- 50 Giants
Batting
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50 Giants | 79 | 20 | 74 | 33 | 33 | 19 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 25 | 2 | 0.44595 | 0.481 | 0.514 | 0.995 |
| 2022 | 50 Giants | 82 | 20 | 68 | 30 | 27 | 22 | 1 | 0 | 0 | 11 | 9 | 3 | 0 | 0 | 25 | 1 | 0.39706 | 0.500 | 0.412 | 0.912 |
| 2023 | 50 Giants | 62 | 15 | 54 | 22 | 22 | 16 | 3 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 15 | 1 | 0.40741 | 0.476 | 0.500 | 0.976 |
| 2024 | 50 Giants | 59 | 17 | 55 | 16 | 22 | 12 | 2 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 11 | 1 | 0.40000 | 0.441 | 0.473 | 0.913 |
| 2018 | 50 Giants | 0 | 4 | 9 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | 50 Giants | 57 | 16 | 49 | 22 | 17 | 10 | 2 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 13 | 0 | 0.34694 | 0.439 | 0.388 | 0.826 |
| 2020 | 50 Giants | 39 | 12 | 30 | 14 | 18 | 15 | 4 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 0.60000 | 0.692 | 0.833 | 1.526 |
| 2025 | 50 Giants | 37 | 11 | 28 | 8 | 10 | 6 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 7 | 1 | 0.35714 | 0.514 | 0.357 | 0.871 |
| Total | - | 415 | 115 | 367 | 151 | 151 | 106 | 14 | 2 | 2 | 53 | 41 | 6 | 1 | 0 | 103 | 7 | 0.41620 | 0.495 | 0.483 | 0.978 |
