- #
- 44
- Name
- Don Montgomery
- Position
- Pitcher, First base
- B/T
- L/L
- Current Team
- Classic Braves, Gray Marlins, 32+ Marlins
Batting
32+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Marlins | 13 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33333 | 0.692 | 0.500 | 1.192 |
| 2023 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 13 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33333 | 0.692 | 0.500 | 1.192 |
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 62 | 12 | 47 | 22 | 21 | 16 | 2 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 5 | 0 | 0.44681 | 0.563 | 0.489 | 1.052 |
| 2023 | Gray Marlins | 25 | 10 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0.10526 | 0.320 | 0.105 | 0.425 |
| 2024 | Gray Marlins | 57 | 15 | 50 | 10 | 17 | 12 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0.34000 | 0.421 | 0.360 | 0.781 |
| 2025 | Gray Marlins | 59 | 16 | 51 | 12 | 18 | 14 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 6 | 0 | 0.35294 | 0.441 | 0.392 | 0.833 |
| Total | - | 203 | 53 | 167 | 47 | 58 | 42 | 5 | 0 | 0 | 27 | 11 | 9 | 2 | 0 | 17 | 0 | 0.34731 | 0.459 | 0.377 | 0.836 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Classic Braves | 20 | 5 | 16 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.43750 | 0.550 | 0.500 | 1.050 |
| 2025 | Classic Braves | 40 | 13 | 37 | 10 | 16 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.43243 | 0.475 | 0.622 | 1.097 |
| Total | - | 60 | 18 | 53 | 12 | 23 | 1 | 3 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0.43396 | 0.500 | 0.585 | 1.085 |
Pitching
32+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 0 | 10.81 | 2.10 | 23.32 | 45 | 33 | 28 | 4 | 13 | 4 | 0 | 0 | 0 |
| 2023 | Gray Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Gray Marlins | 0 | 0.90 | 1.00 | 10 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2025 | Gray Marlins | 0 | 3.38 | 1.13 | 8 | 9 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total | - | 0 | 6.97 | 1.65 | 41.32 | 62 | 42 | 32 | 6 | 17 | 6 | 0 | 0 | 0 |
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Classic Braves | 0 | 0.60 | 0.67 | 15 | 8 | 6 | 1 | 2 | 12 | 2 | 0 | 0 | 0 |
| 2025 | Classic Braves | 0 | 0.00 | 0.05 | 44 | 1 | 8 | 0 | 1 | 4 | 7 | 0 | 0 | 0 |
| Total | - | 0 | 0.15 | 0.20 | 59 | 9 | 14 | 1 | 3 | 16 | 9 | 0 | 0 | 0 |
