- #
- 11
- Name
- Hector Diaz
- Position
- Pitcher, First base
- B/T
- R/L
- Current Team
- Cobras, Gray Marlins, Marlins
Batting
35+ Division
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Gray Marlins | 49 | 12 | 40 | 14 | 16 | 9 | 5 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 3 | 0 | 0.40000 | 0.500 | 0.525 | 1.025 |
2023 | Gray Marlins | 33 | 8 | 25 | 9 | 7 | 4 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0.28000 | 0.455 | 0.280 | 0.735 |
Total | - | 82 | 20 | 65 | 23 | 23 | 13 | 5 | 0 | 0 | 15 | 7 | 2 | 1 | 0 | 8 | 0 | 0.34444 | 0.492 | 0.411 | 0.903 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
35+ Division
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Gray Marlins | 0 | 7.00 | 2.45 | 17.99 | 32 | 18 | 14 | 12 | 5 | 0 | 1 | 0 | 1 |
2023 | Gray Marlins | 0 | 3.58 | 1.48 | 27.66 | 29 | 17 | 11 | 12 | 11 | 2 | 1 | 0 | 0 |
Total | - | 0 | 5.08 | 1.71 | 45.65 | 61 | 35 | 25 | 24 | 16 | 2 | 2 | 0 | 1 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |