- #
- 10
- Name
- Hector Diaz
- Position
- Pitcher, First base
- B/T
- R/L
- Current Team
- Cobras, Gray Marlins, 32+ Marlins
Batting
32+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Marlins | 10 | 41 | 31 | 12 | 11 | 8 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 3 | 0 | 0.35484 | 0.500 | 0.387 | 0.887 |
| 2023 | 32+ Marlins | 11 | 52 | 43 | 17 | 16 | 7 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 10 | 0 | 0.37209 | 0.481 | 0.372 | 0.853 |
| 2024 | 32+ Marlins | 6 | 18 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14286 | 0.333 | 0.214 | 0.548 |
| 2025 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 27 | 111 | 88 | 31 | 29 | 15 | 2 | 0 | 0 | 20 | 9 | 3 | 1 | 0 | 13 | 0 | 0.32955 | 0.464 | 0.352 | 0.817 |
50+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 12 | 49 | 40 | 14 | 16 | 9 | 5 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 3 | 0 | 0.40000 | 0.500 | 0.525 | 1.025 |
| 2023 | Gray Marlins | 8 | 33 | 25 | 9 | 7 | 4 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0.28000 | 0.455 | 0.280 | 0.735 |
| 2024 | Gray Marlins | 14 | 55 | 41 | 13 | 18 | 12 | 2 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 8 | 0 | 0.43902 | 0.582 | 0.488 | 1.070 |
| 2025 | Gray Marlins | 13 | 65 | 52 | 20 | 23 | 16 | 3 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 12 | 0 | 0.44231 | 0.554 | 0.500 | 1.054 |
| 2026 | Gray Marlins | 13 | 52 | 38 | 23 | 20 | 8 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 3 | 0 | 0.52632 | 0.630 | 0.579 | 1.209 |
| Total | - | 60 | 254 | 196 | 79 | 84 | 49 | 12 | 0 | 0 | 49 | 16 | 9 | 3 | 0 | 31 | 0 | 0.41629 | 0.548 | 0.475 | 1.023 |
Classic Division
Pitching
32+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Marlins | 0 | 9.00 | 2.00 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2023 | 32+ Marlins | 0 | 12.00 | 0.00 | 9 | 0 | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 32+ Marlins | 0 | 6.00 | 2.33 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 10.29 | 0.79 | 14 | 10 | 21 | 16 | 1 | 5 | 2 | 0 | 0 | 0 |
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 0 | 7.00 | 2.45 | 17.99 | 32 | 18 | 14 | 12 | 5 | 0 | 1 | 0 | 1 |
| 2023 | Gray Marlins | 0 | 3.58 | 1.48 | 27.66 | 29 | 17 | 11 | 12 | 11 | 2 | 1 | 0 | 0 |
| 2024 | Gray Marlins | 0 | 6.87 | 1.87 | 38 | 64 | 31 | 29 | 7 | 12 | 4 | 1 | 0 | 0 |
| 2025 | Gray Marlins | 0 | 9.00 | 2.11 | 19 | 32 | 30 | 19 | 8 | 3 | 2 | 0 | 0 | 3 |
| 2026 | Gray Marlins | 0 | 3.99 | 1.61 | 47.33 | 66 | 31 | 21 | 10 | 22 | 5 | 1 | 0 | 3 |
| Total | - | 0 | 5.65 | 1.76 | 149.98 | 223 | 127 | 94 | 49 | 53 | 13 | 4 | 0 | 7 |
