- #
- 50
- Name
- Jack Jackson
- Position
- Pitcher, First base, Right field
- B/T
- L/L
- Current Team
- Classic Red Sox, Rebels
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 49 | 16 | 43 | 11 | 21 | 19 | 4 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0.48837 | 0.551 | 0.581 | 1.132 |
2020 | 50+ Red Sox | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.250 | 0.000 | 0.250 |
2021 | 50+ Red Sox | 57 | 16 | 56 | 10 | 16 | 9 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.28571 | 0.298 | 0.304 | 0.602 |
2022 | 50+ Red Sox | 48 | 14 | 43 | 8 | 17 | 7 | 2 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 0.39535 | 0.440 | 0.442 | 0.882 |
2023 | Rebels | 43 | 14 | 37 | 5 | 9 | 4 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 0.24324 | 0.349 | 0.243 | 0.592 |
Total | - | 201 | 61 | 182 | 35 | 63 | 40 | 7 | 0 | 0 | 14 | 23 | 5 | 2 | 0 | 10 | 0 | 0.34615 | 0.404 | 0.385 | 0.789 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 51 | 15 | 44 | 11 | 20 | 10 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 0.45455 | 0.529 | 0.500 | 1.029 |
2024 | Classic Red Sox | 36 | 13 | 35 | 4 | 12 | 15 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 0.34286 | 0.333 | 0.429 | 0.762 |
Total | - | 87 | 28 | 79 | 15 | 32 | 25 | 3 | 1 | 0 | 6 | 7 | 2 | 3 | 0 | 6 | 2 | 0.40506 | 0.444 | 0.468 | 0.913 |
Pitching
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 0 | 13.67 | 3.33 | 27 | 54 | 59 | 41 | 36 | 14 | 2 | 4 | 6 | 1 |
2020 | 50+ Red Sox | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 50+ Red Sox | 0 | 5.14 | 0.00 | 7 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 50+ Red Sox | 0 | 0.00 | 0.00 | 14.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 8.16 | 1.81 | 49.66 | 54 | 69 | 45 | 36 | 14 | 2 | 4 | 6 | 1 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 0 | 10.54 | 2.68 | 20.5 | 25 | 37 | 24 | 30 | 16 | 0 | 2 | 0 | 4 |
2024 | Classic Red Sox | 0 | 7.20 | 1.87 | 15 | 19 | 15 | 12 | 9 | 14 | 0 | 1 | 0 | 3 |
Total | - | 0 | 9.13 | 2.34 | 35.5 | 44 | 52 | 36 | 39 | 30 | 0 | 3 | 0 | 7 |