- #
- 50
- Name
- Jack Jackson
- Position
- Pitcher, First base, Right field
- B/T
- L/L
- Current Team
- Classic Red Sox
Batting
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 15 | 51 | 44 | 11 | 20 | 10 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 0.45455 | 0.529 | 0.500 | 1.029 |
| 2024 | Classic Red Sox | 14 | 40 | 39 | 4 | 12 | 16 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 0.30769 | 0.302 | 0.385 | 0.687 |
| 2025 | Classic Red Sox | 16 | 46 | 34 | 13 | 13 | 10 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 1 | 0.38235 | 0.532 | 0.412 | 0.944 |
| 2026 | Classic Red Sox | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66667 | 0.800 | 0.667 | 1.467 |
| Total | - | 47 | 142 | 120 | 30 | 47 | 37 | 4 | 1 | 0 | 18 | 9 | 4 | 4 | 0 | 7 | 3 | 0.39167 | 0.473 | 0.442 | 0.914 |
Pitching
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 0 | 10.54 | 2.68 | 20.5 | 25 | 37 | 24 | 30 | 16 | 0 | 2 | 0 | 4 |
| 2024 | Classic Red Sox | 0 | 6.95 | 1.86 | 22 | 26 | 24 | 17 | 15 | 23 | 0 | 1 | 0 | 4 |
| 2025 | Classic Red Sox | 0 | 6.75 | 2.75 | 16 | 27 | 30 | 12 | 17 | 8 | 2 | 2 | 0 | 3 |
| 2026 | Classic Red Sox | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 0 | 8.62 | 2.43 | 58.5 | 78 | 94 | 56 | 64 | 47 | 2 | 5 | 0 | 12 |
