- #
- 4
- Name
- Jamie Lee
- Position
- Pitcher, Center field
- Current Team
- 32 Red Sox, 40 Red Sox
Batting
32+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 Red Sox | 57 | 12 | 47 | 12 | 18 | 5 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 22 | 0 | 0.38298 | 0.491 | 0.447 | 0.938 |
2023 | 32 Red Sox | 61 | 14 | 48 | 26 | 17 | 12 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 28 | 0 | 0.35417 | 0.492 | 0.396 | 0.888 |
2024 | 32 Red Sox | 48 | 13 | 43 | 10 | 14 | 7 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 6 | 1 | 0.32558 | 0.396 | 0.372 | 0.768 |
Total | - | 166 | 39 | 138 | 48 | 49 | 24 | 7 | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 56 | 1 | 0.35507 | 0.464 | 0.406 | 0.870 |
40+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 56 | 15 | 46 | 21 | 21 | 4 | 5 | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 31 | 0 | 0.45652 | 0.554 | 0.652 | 1.206 |
2020 | 40 Red Sox | 25 | 7 | 24 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0.29167 | 0.320 | 0.292 | 0.612 |
2021 | 40 Red Sox | 66 | 13 | 56 | 20 | 21 | 5 | 3 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 22 | 0 | 0.37500 | 0.470 | 0.429 | 0.898 |
Total | - | 147 | 35 | 126 | 46 | 49 | 12 | 8 | 2 | 0 | 19 | 17 | 2 | 0 | 0 | 62 | 0 | 0.38889 | 0.476 | 0.484 | 0.960 |
Pitching
32+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 Red Sox | 0 | 3.38 | 1.56 | 16 | 22 | 16 | 6 | 3 | 5 | 1 | 0 | 0 | 1 |
2023 | 32 Red Sox | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024 | 32 Red Sox | 0 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 0 | 3.00 | 1.44 | 18 | 23 | 16 | 6 | 3 | 7 | 1 | 0 | 0 | 2 |
40+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 0 | 0.00 | 2.40 | 1.67 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | 40 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 40 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0.00 | 2.40 | 1.67 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |