- #
- 12
- Name
- Jason Lowe
- Position
- Pitcher, First base, Third base
- Current Team
- 32 Red Sox, 40 Red Sox
Batting
18+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0.000 |
32+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 Red Sox | 30 | 6 | 21 | 5 | 4 | 8 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0.19048 | 0.419 | 0.381 | 0.800 |
2023 | 32 Red Sox | 10 | 2 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.33333 | 0.400 | 0.444 | 0.844 |
2024 | 32 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 40 | 8 | 30 | 9 | 7 | 9 | 3 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 3 | 0 | 0.23333 | 0.415 | 0.400 | 0.815 |
40+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 23 | 7 | 22 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.40909 | 0.435 | 0.409 | 0.844 |
2020 | 40 Red Sox | 13 | 4 | 11 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.36364 | 0.462 | 0.636 | 1.098 |
2021 | 40 Red Sox | 21 | 8 | 21 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.23810 | 0.238 | 0.381 | 0.619 |
Total | - | 57 | 19 | 54 | 9 | 18 | 13 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.33333 | 0.368 | 0.444 | 0.813 |
Pitching
18+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
32+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 Red Sox | 0 | 5.39 | 1.20 | 1.67 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
2023 | 32 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 32 Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 5.39 | 1.20 | 1.67 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
40+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 0 | 10.39 | 1.85 | 4.33 | 3 | 6 | 5 | 5 | 3 | 0 | 1 | 3 | 1 |
2020 | 40 Red Sox | 0 | 27.00 | 7.00 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | 40 Red Sox | 0 | 0.00 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 0 | 13.02 | 2.71 | 5.53 | 5 | 9 | 8 | 10 | 4 | 0 | 1 | 3 | 1 |