- #
- 4
- Name
- Jason Olsen
- Position
- Left field, Center field
- B/T
- R/R
- Current Team
- Yankees
Batting
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mets | 35 | 14 | 35 | 8 | 14 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0.40000 | 0.400 | 0.457 | 0.857 |
| 2022 | Mets | 28 | 9 | 27 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | 0 | 0.37037 | 0.393 | 0.370 | 0.763 |
| 2023 | Mets | 48 | 16 | 44 | 13 | 18 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 19 | 3 | 0.40909 | 0.449 | 0.432 | 0.881 |
| 2024 | Mets | 43 | 13 | 42 | 11 | 18 | 6 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 1 | 0.42857 | 0.432 | 0.548 | 0.979 |
| 2018 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | Mets | 33 | 10 | 31 | 10 | 12 | 7 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0.38710 | 0.412 | 0.548 | 0.960 |
| 2020 | Mets | 24 | 8 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0.12500 | 0.125 | 0.125 | 0.250 |
| 2025 | Mets | 54 | 14 | 48 | 13 | 15 | 5 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 8 | 0 | 0.31250 | 0.389 | 0.354 | 0.743 |
| 2026 | Yankees | 15 | 5 | 15 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.33333 | 0.333 | 0.467 | 0.800 |
| Total | - | 280 | 89 | 266 | 68 | 95 | 33 | 11 | 3 | 0 | 10 | 34 | 4 | 3 | 0 | 56 | 4 | 0.35714 | 0.385 | 0.421 | 0.806 |
