- #
- 5
- Name
- Jeff Moore
- Position
- Catcher, Third base
- B/T
- R/R
- Ht
- 6'0"
- Wt
- 190
- Current Team
- Classic Braves, Senators
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Senators | 66 | 19 | 64 | 20 | 29 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.45313 | 0.463 | 0.516 | 0.978 |
2020 | Senators | 35 | 11 | 32 | 6 | 10 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.31250 | 0.371 | 0.344 | 0.715 |
2021 | Senators | 47 | 12 | 39 | 18 | 19 | 11 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0.48718 | 0.574 | 0.538 | 1.113 |
2022 | Senators | 69 | 16 | 63 | 24 | 26 | 9 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.41270 | 0.464 | 0.429 | 0.892 |
2023 | Senators | 63 | 19 | 53 | 16 | 21 | 7 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.39623 | 0.492 | 0.415 | 0.907 |
2024 | Senators | 67 | 18 | 60 | 16 | 23 | 6 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0.38333 | 0.435 | 0.417 | 0.851 |
Total | - | 347 | 95 | 311 | 100 | 128 | 39 | 7 | 2 | 0 | 26 | 11 | 10 | 3 | 0 | 0 | 0 | 0.41640 | 0.472 | 0.451 | 0.923 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Braves | 43 | 12 | 42 | 17 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47619 | 0.488 | 0.571 | 1.060 |
2024 | Classic Braves | 25 | 7 | 23 | 14 | 17 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73913 | 0.760 | 1.130 | 1.890 |
Total | - | 68 | 19 | 65 | 31 | 37 | 2 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56923 | 0.588 | 0.769 | 1.357 |