- #
- 5
- Name
- Jeff Moore
- Position
- Catcher, Third base
- B/T
- R/R
- Ht
- 6'0"
- Wt
- 190
- Current Team
- Classic Braves, Senators
Batting
50+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Senators | 12 | 47 | 39 | 18 | 19 | 11 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0.48718 | 0.574 | 0.538 | 1.113 |
| 2022 | Senators | 16 | 69 | 63 | 24 | 26 | 9 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.41270 | 0.464 | 0.429 | 0.892 |
| 2023 | Senators | 19 | 63 | 53 | 16 | 21 | 7 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.39623 | 0.492 | 0.415 | 0.907 |
| 2024 | Senators | 18 | 67 | 60 | 16 | 23 | 6 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0.38333 | 0.435 | 0.417 | 0.851 |
| 2019 | Senators | 19 | 66 | 64 | 20 | 29 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.45313 | 0.463 | 0.516 | 0.978 |
| 2020 | Senators | 11 | 35 | 32 | 6 | 10 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.31250 | 0.371 | 0.344 | 0.715 |
| 2025 | Senators | 14 | 55 | 47 | 15 | 19 | 17 | 5 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 4 | 0 | 0.40426 | 0.482 | 0.511 | 0.993 |
| 2026 | Senators | 15 | 64 | 61 | 23 | 32 | 19 | 8 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0.52459 | 0.538 | 0.689 | 1.227 |
| Total | - | 124 | 466 | 419 | 138 | 179 | 75 | 20 | 3 | 0 | 35 | 20 | 12 | 5 | 0 | 9 | 0 | 0.43059 | 0.482 | 0.492 | 0.974 |
Classic Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 12 | 43 | 42 | 17 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47619 | 0.488 | 0.571 | 1.060 |
| 2024 | Classic Braves | 7 | 25 | 23 | 14 | 17 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73913 | 0.760 | 1.130 | 1.890 |
| 2025 | Classic Braves | 9 | 28 | 26 | 7 | 13 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.50000 | 0.517 | 0.577 | 1.094 |
| 2026 | Classic Braves | 10 | 38 | 35 | 15 | 24 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.68571 | 0.711 | 0.886 | 1.596 |
| Total | - | 38 | 134 | 126 | 53 | 74 | 6 | 13 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0.58730 | 0.607 | 0.762 | 1.369 |
