
Batting
35+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 35 Giants | 16 | 5 | 16 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0.438 | 0.412 | 0.500 | 0.912 |
Total | - | 16 | 5 | 16 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0.438 | 0.412 | 0.500 | 0.912 |
40+ Division
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 50 Giants | 0 | 3 | 8 | 5 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2020 | 50 Giants | 30 | 10 | 27 | 10 | 11 | 14 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0.407 | 0.452 | 0.593 | 1.044 |
2021 | 50 Giants | 72 | 19 | 67 | 28 | 28 | 24 | 5 | 1 | 1 | 4 | 6 | 1 | 2 | 0 | 11 | 2 | 0.418 | 0.446 | 0.567 | 1.013 |
2022 | 50 Giants | 75 | 19 | 62 | 27 | 25 | 20 | 5 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 17 | 0 | 0.403 | 0.494 | 0.532 | 1.026 |
Total | - | 177 | 51 | 164 | 70 | 69 | 64 | 15 | 2 | 2 | 20 | 12 | 4 | 5 | 0 | 32 | 2 | 0.410 | 0.467 | 0.558 | 1.025 |
Pitching
35+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 35 Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |