Batting
50+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50 Giants | 12 | 45 | 43 | 14 | 21 | 21 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 0.48837 | 0.489 | 0.651 | 1.141 |
| 2022 | 50 Giants | 11 | 42 | 40 | 19 | 21 | 17 | 4 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 4 | 1 | 0.52500 | 0.523 | 0.700 | 1.223 |
| 2023 | 50 Giants | 13 | 55 | 49 | 14 | 23 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0.46939 | 0.527 | 0.531 | 1.058 |
| 2024 | 50 Giants | 15 | 50 | 48 | 14 | 22 | 16 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0.45833 | 0.471 | 0.542 | 1.012 |
| 2018 | 50 Giants | 15 | 5 | 60 | 24 | 33 | 30 | 9 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0.75000 | 0.800 | 0.750 | 1.550 |
| 2019 | 50 Giants | 14 | 55 | 49 | 32 | 30 | 25 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0.61224 | 0.655 | 0.714 | 1.369 |
| 2020 | 50 Giants | 11 | 37 | 34 | 15 | 16 | 19 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.47059 | 0.514 | 0.588 | 1.102 |
| 2025 | 50 Giants | 8 | 32 | 24 | 11 | 9 | 10 | 2 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 3 | 1 | 0.37500 | 0.500 | 0.458 | 0.958 |
| 2026 | 50 Giants | 15 | 57 | 51 | 27 | 27 | 26 | 8 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0.52941 | 0.550 | 0.686 | 1.236 |
| Total | - | 114 | 378 | 398 | 170 | 202 | 174 | 40 | 2 | 4 | 39 | 8 | 2 | 10 | 0 | 44 | 4 | 0.50292 | 0.536 | 0.620 | 1.156 |
Classic Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45s | 5 | 17 | 17 | 10 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70588 | 0.706 | 0.941 | 1.647 |
| Total | - | 5 | 17 | 17 | 10 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68421 | 0.700 | 0.947 | 1.647 |
Pitching
50+ Division
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
