- #
- 28
- Name
- Jim Arleth
- Position
- Second base, Third base
- B/T
- L/R
- Current Team
- Classic Red Sox
Batting
40+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 48 | 14 | 43 | 6 | 15 | 7 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0.34884 | 0.408 | 0.395 | 0.804 |
2020 | 40 Red Sox | 13 | 5 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20000 | 0.385 | 0.200 | 0.585 |
2021 | 40 Red Sox | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.500 | 0.333 | 0.833 |
Total | - | 65 | 20 | 56 | 9 | 18 | 10 | 2 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0.32143 | 0.409 | 0.357 | 0.766 |
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1.000 | 1.000 | 2.000 |
2020 | 50+ Red Sox | 44 | 12 | 38 | 6 | 15 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.39474 | 0.477 | 0.421 | 0.898 |
2021 | 50+ Red Sox | 18 | 6 | 14 | 1 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.28571 | 0.444 | 0.429 | 0.873 |
2022 | 50+ Red Sox | 23 | 7 | 17 | 4 | 2 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11765 | 0.348 | 0.118 | 0.465 |
Total | - | 88 | 27 | 71 | 12 | 23 | 19 | 3 | 0 | 0 | 15 | 4 | 2 | 0 | 0 | 2 | 0 | 0.32394 | 0.455 | 0.366 | 0.821 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |