
- #
- 6
- Name
- John DellaBadia
- Position
- Second base, Third base, Shortstop
- B/T
- R/R
- Ht
- 5'10"
- Wt
- 165
- Current Team
- Classic Braves, Senators
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Senators | 28 | 15 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.12500 | 0.250 | 0.125 | 0.375 |
2020 | Senators | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.250 | 0.000 | 0.250 |
2021 | Senators | 24 | 8 | 18 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0.16667 | 0.375 | 0.167 | 0.542 |
2022 | Senators | 18 | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.07143 | 0.278 | 0.071 | 0.349 |
2023 | Senators | 13 | 9 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.692 | 0.500 | 1.192 |
2024 | Senators | 7 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.28571 | 0.286 | 0.286 | 0.571 |
2025 | Senators | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20000 | 0.500 | 0.200 | 0.700 |
Total | - | 102 | 60 | 79 | 19 | 14 | 6 | 0 | 0 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0.17500 | 0.359 | 0.175 | 0.534 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Braves | 30 | 11 | 25 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.12000 | 0.267 | 0.120 | 0.387 |
2024 | Classic Braves | 20 | 7 | 17 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.35294 | 0.450 | 0.353 | 0.803 |
2025 | Classic Braves | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Total | - | 56 | 20 | 48 | 15 | 9 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0.18750 | 0.304 | 0.188 | 0.491 |