- #
- Name
- Jordan Toney
- Position
- Pitcher
- Current Team
- Flying Squirrels
Batting
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Flying Squirrels | 6 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16667 | 0.167 | 0.333 | 0.500 |
| 2024 | Flying Squirrels | 48 | 12 | 40 | 14 | 18 | 8 | 5 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 7 | 0 | 0.45000 | 0.542 | 0.650 | 1.192 |
| 2025 | Flying Squirrels | 18 | 6 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.25000 | 0.333 | 0.250 | 0.583 |
| 2026 | Flying Squirrels | 14 | 5 | 13 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.53846 | 0.571 | 0.538 | 1.110 |
| Total | - | 86 | 26 | 75 | 21 | 30 | 13 | 6 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 10 | 0 | 0.40000 | 0.477 | 0.520 | 0.997 |
Pitching
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Flying Squirrels | 0 | 5.40 | 1.57 | 13.34 | 17 | 9 | 8 | 4 | 10 | 1 | 1 | 0 | 2 |
| 2024 | Flying Squirrels | 0 | 5.63 | 1.50 | 8 | 11 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| 2025 | Flying Squirrels | 0 | 11.57 | 2.43 | 7 | 15 | 10 | 9 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2026 | Flying Squirrels | 0 | 3.55 | 1.26 | 12.6667 | 15 | 9 | 5 | 1 | 9 | 1 | 0 | 0 | 2 |
| Total | - | 0 | 5.93 | 1.61 | 41.0067 | 58 | 34 | 27 | 8 | 27 | 2 | 1 | 0 | 7 |
