- #
- 11
- Name
- Juan Riera
- Position
- Pitcher, Third base, Shortstop
- B/T
- R/R
- Current Team
- Mets
Batting
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Mets | 51 | 13 | 49 | 26 | 19 | 13 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0.38776 | 0.404 | 0.531 | 0.934 |
2020 | Mets | 31 | 9 | 27 | 9 | 13 | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0.48148 | 0.548 | 0.630 | 1.178 |
2021 | Mets | 32 | 9 | 29 | 10 | 9 | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.31034 | 0.375 | 0.379 | 0.754 |
2022 | Mets | 61 | 17 | 57 | 15 | 23 | 21 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0.40351 | 0.443 | 0.491 | 0.934 |
2023 | Mets | 48 | 14 | 43 | 12 | 19 | 11 | 3 | 0 | 0 | 2 | 7 | 1 | 2 | 2 | 1 | 0 | 0.44186 | 0.458 | 0.512 | 0.970 |
2024 | Mets | 60 | 16 | 54 | 25 | 22 | 11 | 7 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 0.40741 | 0.467 | 0.537 | 1.004 |
2025 | Mets | 17 | 5 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.18750 | 0.235 | 0.188 | 0.423 |
Total | - | 300 | 83 | 275 | 101 | 108 | 72 | 26 | 1 | 0 | 18 | 21 | 5 | 3 | 2 | 17 | 2 | 0.39273 | 0.435 | 0.495 | 0.930 |
Pitching
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Mets | 0 | 2.11 | 0.94 | 8.53 | 6 | 6 | 2 | 2 | 9 | 1 | 1 | 0 | 1 |
2021 | Mets | 0 | 3.46 | 1.46 | 13 | 10 | 20 | 5 | 9 | 14 | 0 | 1 | 2 | 1 |
2022 | Mets | 0 | 3.59 | 1.29 | 52.67 | 54 | 31 | 21 | 14 | 59 | 7 | 2 | 3 | 3 |
2023 | Mets | 0 | 1.93 | 0.91 | 70 | 52 | 37 | 15 | 12 | 46 | 8 | 2 | 3 | 7 |
2024 | Mets | 0 | 2.16 | 1.16 | 50 | 43 | 35 | 12 | 15 | 33 | 4 | 2 | 3 | 7 |
2025 | Mets | 0 | 2.12 | 1.18 | 17 | 14 | 9 | 4 | 6 | 13 | 2 | 1 | 0 | 3 |
Total | - | 0 | 2.51 | 1.12 | 211.2 | 179 | 138 | 59 | 58 | 174 | 22 | 9 | 11 | 22 |