- #
- 30
- Name
- Kenny Branch
- Position
- Outfield, Pitcher
- B/T
- R/R
- Ht
- 6'1"
- Wt
- 185
- Current Team
- Classic Braves, Senators
Batting
50+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Senators | 14 | 22 | 20 | 5 | 7 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0.35000 | 0.391 | 0.600 | 0.991 |
| Total | - | 14 | 22 | 20 | 5 | 7 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0.26667 | 0.303 | 0.433 | 0.736 |
Classic Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 15 | 39 | 38 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.26316 | 0.282 | 0.263 | 0.545 |
| 2024 | Classic Braves | 8 | 28 | 27 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22222 | 0.250 | 0.222 | 0.472 |
| 2025 | Classic Braves | 14 | 44 | 41 | 13 | 18 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.43902 | 0.477 | 0.610 | 1.087 |
| 2026 | Classic Braves | 12 | 42 | 39 | 10 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.30769 | 0.349 | 0.333 | 0.682 |
| Total | - | 49 | 153 | 145 | 38 | 46 | 5 | 4 | 2 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0.31724 | 0.351 | 0.372 | 0.723 |
Pitching
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 9.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Classic Braves | 0 | 136.36 | 15.15 | 0.33 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Classic Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Classic Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 136.36 | 15.15 | 0.33 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
