- #
- Name
- Kevin Ross
- Position
- Infield, Pitcher
- Current Team
- Flying Squirrels
Batting
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Flying Squirrels | 16 | 52 | 45 | 4 | 9 | 9 | 2 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 5 | 0 | 0.20000 | 0.302 | 0.244 | 0.546 |
| 2026 | Flying Squirrels | 15 | 60 | 50 | 15 | 18 | 12 | 4 | 0 | 1 | 8 | 14 | 2 | 0 | 0 | 2 | 1 | 0.36000 | 0.467 | 0.500 | 0.967 |
| Total | - | 31 | 112 | 95 | 19 | 27 | 21 | 6 | 0 | 1 | 15 | 22 | 2 | 1 | 0 | 7 | 1 | 0.28421 | 0.389 | 0.379 | 0.768 |
Pitching
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Flying Squirrels | 0 | 7.95 | 2.30 | 5.66 | 4 | 8 | 5 | 9 | 3 | 1 | 0 | 0 | 0 |
| 2026 | Flying Squirrels | 0 | 6.75 | 2.50 | 4 | 4 | 6 | 3 | 6 | 5 | 1 | 0 | 0 | 0 |
| Total | - | 0 | 7.45 | 2.38 | 9.66 | 8 | 14 | 8 | 15 | 8 | 2 | 0 | 0 | 0 |
