
- #
- 99
- Name
- Larry Bowstring
- Position
- Pitcher, Second base, Third base
- B/T
- R/R
- Current Team
- Mets
Batting
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Mets | 63 | 17 | 57 | 14 | 24 | 17 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0.42105 | 0.469 | 0.491 | 0.960 |
2020 | Mets | 32 | 11 | 25 | 6 | 8 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0.32000 | 0.455 | 0.360 | 0.815 |
2021 | Mets | 53 | 19 | 47 | 8 | 10 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0.21277 | 0.302 | 0.213 | 0.515 |
2022 | Mets | 32 | 15 | 25 | 4 | 5 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0.20000 | 0.364 | 0.200 | 0.564 |
2023 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Mets | 27 | 16 | 20 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.30000 | 0.481 | 0.350 | 0.831 |
2025 | Mets | 11 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20000 | 0.273 | 0.200 | 0.473 |
Total | - | 218 | 81 | 184 | 36 | 55 | 32 | 6 | 0 | 0 | 26 | 21 | 8 | 3 | 0 | 0 | 0 | 0.29891 | 0.403 | 0.332 | 0.734 |
Pitching
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mets | 0 | 3.20 | 1.51 | 45 | 49 | 27 | 16 | 19 | 12 | 5 | 2 | 2 | 6 |
2020 | Mets | 0 | 2.80 | 1.61 | 57.76 | 76 | 43 | 18 | 17 | 29 | 5 | 3 | 1 | 8 |
2021 | Mets | 0 | 6.30 | 1.88 | 74.34 | 107 | 87 | 52 | 33 | 24 | 6 | 5 | 1 | 10 |
2022 | Mets | 0 | 4.14 | 1.65 | 36.99 | 45 | 43 | 17 | 16 | 9 | 2 | 2 | 3 | 6 |
2023 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Mets | 0 | 7.49 | 1.96 | 33.65 | 48 | 45 | 28 | 18 | 4 | 3 | 2 | 5 | 9 |
2025 | Mets | 0 | 9.82 | 2.27 | 11 | 17 | 14 | 12 | 8 | 1 | 1 | 0 | 2 | 3 |
Total | - | 0 | 4.97 | 1.75 | 258.74 | 342 | 259 | 143 | 111 | 79 | 22 | 14 | 14 | 42 |