- #
- 99
- Name
- Larry Bowstring
- Position
- Pitcher, Second base, Third base
- B/T
- R/R
- Current Team
- Mets
Batting
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | Mets | 63 | 17 | 57 | 14 | 24 | 17 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0.42105 | 0.469 | 0.491 | 0.960 |
| 2020 | Mets | 32 | 11 | 25 | 6 | 8 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0.32000 | 0.455 | 0.360 | 0.815 |
| 2021 | Mets | 53 | 19 | 47 | 8 | 10 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0.21277 | 0.302 | 0.213 | 0.515 |
| 2022 | Mets | 32 | 15 | 25 | 4 | 5 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0.20000 | 0.364 | 0.200 | 0.564 |
| 2023 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Mets | 27 | 16 | 20 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.30000 | 0.481 | 0.350 | 0.831 |
| 2025 | Mets | 37 | 12 | 33 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18182 | 0.270 | 0.182 | 0.452 |
| Total | - | 244 | 90 | 207 | 40 | 59 | 33 | 6 | 0 | 0 | 29 | 22 | 8 | 3 | 0 | 0 | 0 | 0.28502 | 0.389 | 0.314 | 0.703 |
Pitching
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Mets | 0 | 3.20 | 1.51 | 45 | 49 | 27 | 16 | 19 | 12 | 5 | 2 | 2 | 6 |
| 2020 | Mets | 0 | 2.80 | 1.61 | 57.76 | 76 | 43 | 18 | 17 | 29 | 5 | 3 | 1 | 8 |
| 2021 | Mets | 0 | 6.30 | 1.88 | 74.34 | 107 | 87 | 52 | 33 | 24 | 6 | 5 | 1 | 10 |
| 2022 | Mets | 0 | 4.14 | 1.65 | 36.99 | 45 | 43 | 17 | 16 | 9 | 2 | 2 | 3 | 6 |
| 2023 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Mets | 0 | 7.49 | 1.96 | 33.65 | 48 | 45 | 28 | 18 | 4 | 3 | 2 | 5 | 9 |
| 2025 | Mets | 0 | 6.33 | 1.90 | 48.32 | 69 | 58 | 34 | 23 | 7 | 2 | 4 | 4 | 11 |
| Total | - | 0 | 5.02 | 1.76 | 296.06 | 394 | 303 | 165 | 126 | 85 | 23 | 18 | 16 | 50 |
