- #
- 20
- Name
- Lee Pipkin
- Position
- Pitcher, First base, Third base, Shortstop
- Current Team
- Reds, Gray Marlins, 32+ Marlins
Batting
32+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 32+ Marlins | 10 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22222 | 0.300 | 0.222 | 0.522 |
| 2025 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 10 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22222 | 0.300 | 0.222 | 0.522 |
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Gray Marlins | 38 | 11 | 26 | 16 | 11 | 10 | 3 | 0 | 0 | 10 | 0 | 2 | 3 | 0 | 6 | 0 | 0.42308 | 0.561 | 0.538 | 1.099 |
| 2025 | Gray Marlins | 68 | 16 | 53 | 15 | 15 | 11 | 1 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 9 | 0 | 0.28302 | 0.441 | 0.302 | 0.743 |
| Total | - | 106 | 27 | 79 | 31 | 26 | 21 | 4 | 0 | 0 | 22 | 1 | 5 | 3 | 0 | 15 | 0 | 0.37037 | 0.503 | 0.509 | 1.013 |
Pitching
32+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Gray Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Gray Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
