
- #
- 27
- Name
- Mark Simpson
- Position
- Pitcher
- B/T
- R/R
- Ht
- 6'
- Wt
- 185
- Current Team
- Holly Springs Senators, Premier Orioles
Batting
40+ Division
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Premier Orioles | 5 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
2020 | Premier Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 5 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
50+ Division
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Holly Springs Senators | 21 | 64 | 21 | 29 | 0 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0.453 | 0.500 | 0.516 | 1.016 |
2020 | Holly Springs Senators | 10 | 30 | 7 | 13 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.433 | 0.469 | 0.433 | 0.902 |
Total | - | 31 | 94 | 28 | 42 | 2 | 4 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0.433 | 0.969 | 0.949 | 1.918 |
Pitching
40+ Division
Season | Team | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Premier Orioles | 2.00 | 1.11 | 9 | 10 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
2020 | Premier Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1.11 | 9 | 10 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
50+ Division
Season | Team | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Holly Springs Senators | 3.52 | 1.58 | 74.2 | 99 | 49 | 29 | 18 | 51 | 9 | 1 | 0 | 0 |
2020 | Holly Springs Senators | 3.01 | 1.40 | 32.9 | 36 | 22 | 11 | 10 | 26 | 4 | 1 | 0 | 2 |
Total | - | 6.53 | 2.98 | 107.1 | 135 | 71 | 40 | 28 | 77 | 13 | 2 | 0 | 2 |