- #
- 35
- Name
- Michael Ciani
- Position
- Outfield, Pitcher, First base
- B/T
- R/R
- Ht
- 6'2"
- Wt
- 200
- Current Team
- Classic Braves, Senators
Batting
50+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Senators | 13 | 43 | 43 | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.34884 | 0.341 | 0.349 | 0.690 |
| 2024 | Senators | 18 | 68 | 58 | 13 | 16 | 4 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0.27586 | 0.382 | 0.276 | 0.658 |
| 2025 | Senators | 14 | 54 | 50 | 13 | 21 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0.42000 | 0.463 | 0.420 | 0.883 |
| 2026 | Senators | 16 | 59 | 53 | 12 | 14 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 5 | 0 | 0.26415 | 0.339 | 0.264 | 0.603 |
| Total | - | 61 | 224 | 204 | 45 | 66 | 22 | 0 | 0 | 0 | 16 | 13 | 4 | 1 | 0 | 11 | 0 | 0.32353 | 0.382 | 0.324 | 0.706 |
Classic Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Classic Braves | 4 | 11 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.45455 | 0.417 | 0.455 | 0.871 |
| 2026 | Classic Braves | 7 | 26 | 24 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.54167 | 0.556 | 0.542 | 1.097 |
| Total | - | 11 | 37 | 35 | 10 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.51429 | 0.513 | 0.514 | 1.027 |
Pitching
50+ Division
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Classic Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Classic Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
