Batting
32+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 Giants | 45 | 12 | 39 | 10 | 16 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 7 | 0 | 0.41026 | 0.478 | 0.410 | 0.889 |
| 2023 | 32 Giants | 40 | 11 | 36 | 7 | 13 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0.36111 | 0.425 | 0.361 | 0.786 |
| 2024 | 32 Giants | 10 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14286 | 0.400 | 0.143 | 0.543 |
| 2025 | 32 Giants | 15 | 6 | 14 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.42857 | 0.467 | 0.571 | 1.038 |
| Total | - | 110 | 36 | 96 | 22 | 36 | 8 | 2 | 0 | 0 | 12 | 7 | 2 | 1 | 0 | 10 | 0 | 0.37500 | 0.450 | 0.396 | 0.846 |
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50 Giants | 43 | 13 | 33 | 11 | 12 | 5 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13 | 0 | 0.36364 | 0.512 | 0.394 | 0.906 |
| 2022 | 50 Giants | 35 | 15 | 29 | 9 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 10 | 1 | 0.17241 | 0.314 | 0.172 | 0.487 |
| 2023 | Rieleros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0.000 |
| 2024 | Senators | 15 | 8 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15385 | 0.267 | 0.154 | 0.421 |
| 2018 | Cubs 50+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | Cubs 50+ | 23 | 7 | 22 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.40909 | 0.435 | 0.409 | 0.844 |
| 2020 | 50 Giants | 30 | 10 | 25 | 9 | 15 | 9 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 8 | 3 | 0.60000 | 0.667 | 0.600 | 1.267 |
| 2025 | Senators | 22 | 8 | 16 | 7 | 6 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0.37500 | 0.545 | 0.375 | 0.920 |
| 2026 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 169 | 62 | 138 | 46 | 49 | 25 | 1 | 0 | 0 | 25 | 12 | 6 | 0 | 0 | 39 | 4 | 0.35507 | 0.473 | 0.362 | 0.836 |
Classic Division
Pitching
32+ Division
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50 Giants | 0 | 2.00 | 1.11 | 9 | 10 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| 2022 | 50 Giants | 0 | 1.64 | 1.27 | 11 | 8 | 6 | 2 | 6 | 6 | 1 | 0 | 0 | 0 |
| 2023 | Rieleros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Senators | 0 | 7.11 | 1.42 | 6.33 | 9 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | Cubs 50+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Cubs 50+ | 0 | 3.08 | 1.29 | 11.67 | 13 | 10 | 4 | 2 | 11 | 0 | 2 | 0 | 0 |
| 2020 | 50 Giants | 0 | 3.27 | 1.36 | 11 | 15 | 5 | 4 | 0 | 5 | 2 | 0 | 0 | 0 |
| 2025 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 3.12 | 1.29 | 49 | 55 | 33 | 17 | 8 | 25 | 4 | 3 | 0 | 1 |
