- #
- 22
- Name
- Mike Ludwick
- Position
- Pitcher, First base, Right field
- B/T
- B/L
- Current Team
- Classic Red Sox
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 27 | 17 | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0.12500 | 0.160 | 0.125 | 0.285 |
2020 | 50+ Red Sox | 29 | 12 | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.10714 | 0.133 | 0.107 | 0.240 |
2021 | 50+ Red Sox | 24 | 17 | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.18182 | 0.250 | 0.182 | 0.432 |
2022 | 50+ Red Sox | 11 | 16 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Total | - | 91 | 62 | 85 | 7 | 10 | 4 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 2 | 1 | 0 | 0.11765 | 0.156 | 0.118 | 0.273 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 28 | 11 | 27 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.22222 | 0.250 | 0.222 | 0.472 |
2024 | Classic Red Sox | 17 | 10 | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.29412 | 0.294 | 0.294 | 0.588 |
Total | - | 45 | 21 | 44 | 6 | 11 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.25000 | 0.267 | 0.250 | 0.517 |
Pitching
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 0 | 14.55 | 4.16 | 8.66 | 24 | 27 | 14 | 12 | 3 | 0 | 2 | 0 | 1 |
2020 | 50+ Red Sox | 0 | 6.25 | 1.11 | 7.2 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 50+ Red Sox | 0 | 5.29 | 0.00 | 3.4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 50+ Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 9.81 | 2.28 | 19.26 | 31 | 37 | 21 | 13 | 3 | 0 | 2 | 0 | 1 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 0 | 3.00 | 2.00 | 3 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
2024 | Classic Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 3.00 | 2.00 | 3 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |