- #
- 13
- Name
- Paul Burmeister
- Position
- Pitcher, Catcher, Third base
- B/T
- R/R
- Current Team
- 50 Giants
Batting
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 50 Giants | 5 | 18 | 68 | 25 | 31 | 25 | 10 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0.25000 | 0.400 | 0.500 | 0.900 |
2019 | 50 Giants | 66 | 17 | 63 | 22 | 35 | 29 | 10 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0.55556 | 0.576 | 0.778 | 1.354 |
2020 | 50 Giants | 41 | 12 | 38 | 4 | 18 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0.47368 | 0.500 | 0.500 | 1.000 |
2021 | 50 Giants | 69 | 18 | 57 | 11 | 20 | 17 | 6 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 4 | 0 | 0.35088 | 0.457 | 0.456 | 0.913 |
2022 | 50 Giants | 69 | 18 | 62 | 9 | 23 | 20 | 3 | 1 | 0 | 7 | 10 | 0 | 3 | 0 | 3 | 0 | 0.37097 | 0.417 | 0.452 | 0.868 |
2023 | 50 Giants | 21 | 6 | 17 | 2 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.35294 | 0.476 | 0.412 | 0.888 |
Total | - | 271 | 89 | 305 | 73 | 133 | 104 | 31 | 4 | 0 | 34 | 29 | 2 | 5 | 0 | 17 | 1 | 0.42739 | 0.482 | 0.544 | 1.025 |
Pitching
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 50 Giants | 0 | 0.00 | 2.50 | 67.66 | 80 | 42 | 22 | 24 | 36 | 0 | 0 | 0 | 0 |
2019 | 50 Giants | 0 | 1.98 | 1.19 | 59 | 55 | 30 | 13 | 15 | 32 | 6 | 2 | 0 | 2 |
2020 | 50 Giants | 0 | 2.35 | 1.59 | 46 | 58 | 21 | 12 | 15 | 24 | 5 | 2 | 0 | 3 |
2021 | 50 Giants | 0 | 1.86 | 1.43 | 53.3 | 57 | 24 | 11 | 19 | 26 | 6 | 0 | 0 | 4 |
2022 | 50 Giants | 0 | 3.97 | 1.76 | 47.66 | 69 | 48 | 21 | 15 | 20 | 5 | 3 | 0 | 2 |
2023 | 50 Giants | 0 | 3.00 | 1.61 | 18 | 26 | 13 | 6 | 3 | 12 | 2 | 0 | 0 | 3 |
Total | - | 0 | 2.51 | 1.49 | 291.62 | 345 | 178 | 85 | 91 | 150 | 24 | 7 | 0 | 14 |