- #
- 17
- Name
- Phil Buckley
- Position
- Pitcher, Left field, Center field, Right field
- B/T
- R/R
- Ht
- 6'2"
- Wt
- 220
- Current Team
- Classic Red Sox, Senators
Phil Buckley joined the league in 2018 after taking about 28 years off from competitive baseball. The last league Phil played in was the Boston Men’s League about 1990.
After growing up in Massachusetts and living and dying with the Red Sox, he moved down to the Raleigh area in the summer of 2003, thus lifting the curse and allowing the Red Sox to win the World Series the next season.
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cubs 50+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | Cubs 50+ | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.333 | 0.000 | 0.333 |
2020 | Rebels | 22 | 11 | 19 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.31579 | 0.409 | 0.316 | 0.725 |
2022 | Senators | 38 | 14 | 32 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.18750 | 0.316 | 0.219 | 0.535 |
2023 | Senators | 48 | 15 | 42 | 7 | 12 | 5 | 1 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0.28571 | 0.367 | 0.310 | 0.677 |
2024 | Senators | 18 | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.18750 | 0.278 | 0.188 | 0.465 |
Total | - | 129 | 49 | 111 | 16 | 27 | 9 | 2 | 0 | 0 | 14 | 16 | 4 | 1 | 0 | 0 | 1 | 0.24324 | 0.346 | 0.261 | 0.607 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 19 | 6 | 15 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0.40000 | 0.526 | 0.400 | 0.926 |
2024 | Classic Red Sox | 18 | 8 | 17 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.29412 | 0.333 | 0.294 | 0.627 |
Total | - | 37 | 14 | 32 | 11 | 11 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 0.34375 | 0.432 | 0.344 | 0.776 |
Pitching
50+ Division
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 0 | 18.00 | 3.00 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
2024 | Classic Red Sox | 0 | 4.16 | 2.31 | 4.33 | 2 | 3 | 2 | 8 | 4 | 1 | 0 | 0 | 0 |
Total | - | 0 | 6.75 | 2.44 | 5.33 | 3 | 5 | 4 | 10 | 4 | 1 | 0 | 0 | 1 |