- #
- 30
- Name
- Rich Vincent
- Position
- Outfield, Pitcher, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Senators
Batting
50+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50+ Red Sox | 8 | 22 | 22 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.36364 | 0.364 | 0.364 | 0.727 |
| 2022 | 50+ Red Sox | 11 | 38 | 35 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.25714 | 0.316 | 0.257 | 0.573 |
| 2023 | Senators | 10 | 24 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.22222 | 0.417 | 0.222 | 0.639 |
| 2024 | Senators | 13 | 30 | 22 | 7 | 6 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.27273 | 0.467 | 0.273 | 0.739 |
| 2019 | 50+ Red Sox | 9 | 23 | 19 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0.26316 | 0.391 | 0.263 | 0.654 |
| 2020 | 50+ Red Sox | 9 | 31 | 29 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27586 | 0.323 | 0.310 | 0.633 |
| 2025 | Senators | 17 | 55 | 42 | 5 | 11 | 9 | 0 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 0.26190 | 0.436 | 0.262 | 0.698 |
| 2026 | Senators | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.375 | 0.000 | 0.375 |
| Total | - | 87 | 231 | 192 | 39 | 51 | 21 | 1 | 0 | 0 | 33 | 21 | 6 | 0 | 0 | 8 | 0 | 0.26563 | 0.390 | 0.271 | 0.660 |
Classic Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 13 | 45 | 34 | 17 | 15 | 6 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 8 | 0 | 0.44118 | 0.578 | 0.500 | 1.078 |
| 2024 | Classic Red Sox | 12 | 34 | 23 | 9 | 6 | 8 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 4 | 0 | 0.26087 | 0.486 | 0.261 | 0.747 |
| 2025 | Classic Red Sox | 17 | 52 | 43 | 19 | 15 | 14 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | 2 | 1 | 0.34884 | 0.444 | 0.349 | 0.793 |
| 2026 | Classic Red Sox | 7 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.11111 | 0.273 | 0.111 | 0.384 |
| Total | - | 49 | 142 | 109 | 45 | 37 | 29 | 2 | 0 | 0 | 28 | 10 | 5 | 3 | 0 | 14 | 1 | 0.33945 | 0.483 | 0.358 | 0.841 |
Pitching
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50+ Red Sox | 0 | 1.98 | 0.00 | 18.2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 50+ Red Sox | 0 | 0.00 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Senators | 0 | 4.95 | 1.65 | 23.637 | 35 | 22 | 13 | 4 | 14 | 2 | 0 | 0 | 1 |
| 2024 | Senators | 0 | 8.53 | 1.79 | 38 | 59 | 44 | 36 | 9 | 13 | 4 | 2 | 0 | 6 |
| 2019 | 50+ Red Sox | 0 | 7.07 | 1.79 | 14 | 21 | 18 | 11 | 4 | 7 | 0 | 0 | 2 | 4 |
| 2020 | 50+ Red Sox | 0 | 0.00 | 0.00 | 6.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Senators | 0 | 7.91 | 2.22 | 19.333 | 35 | 22 | 17 | 8 | 7 | 1 | 1 | 0 | 1 |
| 2026 | Senators | 0 | 14.14 | 2.71 | 7 | 13 | 11 | 11 | 6 | 1 | 0 | 1 | 0 | 0 |
| Total | - | 0 | 5.81 | 1.36 | 142.6 | 163 | 125 | 92 | 31 | 42 | 7 | 4 | 2 | 12 |
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 0 | 1.86 | 1.36 | 48.4 | 50 | 17 | 10 | 16 | 24 | 7 | 1 | 0 | 5 |
| 2024 | Classic Red Sox | 0 | 3.60 | 1.68 | 24.99 | 33 | 15 | 10 | 9 | 14 | 5 | 0 | 0 | 1 |
| 2025 | Classic Red Sox | 0 | 3.82 | 1.61 | 35.3 | 45 | 27 | 15 | 12 | 18 | 3 | 1 | 0 | 3 |
| 2026 | Classic Red Sox | 0 | 11.86 | 3.02 | 12.9 | 30 | 31 | 17 | 9 | 7 | 0 | 3 | 0 | 0 |
| Total | - | 0 | 3.85 | 1.68 | 121.59 | 158 | 90 | 52 | 46 | 63 | 15 | 5 | 0 | 9 |
