- #
- 30
- Name
- Rich Vincent
- Position
- Pitcher, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Senators
Batting
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 50+ Red Sox | 23 | 9 | 19 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0.26316 | 0.391 | 0.263 | 0.654 |
| 2020 | 50+ Red Sox | 31 | 9 | 29 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27586 | 0.323 | 0.310 | 0.633 |
| 2021 | 50+ Red Sox | 22 | 8 | 22 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.36364 | 0.364 | 0.364 | 0.727 |
| 2022 | 50+ Red Sox | 38 | 11 | 35 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.25714 | 0.316 | 0.257 | 0.573 |
| 2023 | Senators | 24 | 10 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.22222 | 0.417 | 0.222 | 0.639 |
| 2024 | Senators | 30 | 13 | 22 | 7 | 6 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.27273 | 0.467 | 0.273 | 0.739 |
| 2025 | Senators | 55 | 17 | 42 | 5 | 11 | 9 | 0 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 0.26190 | 0.436 | 0.262 | 0.698 |
| Total | - | 223 | 77 | 187 | 38 | 51 | 21 | 1 | 0 | 0 | 30 | 20 | 6 | 0 | 0 | 8 | 0 | 0.27273 | 0.390 | 0.278 | 0.668 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 45 | 13 | 34 | 17 | 15 | 6 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 8 | 0 | 0.44118 | 0.578 | 0.500 | 1.078 |
| 2024 | Classic Red Sox | 34 | 12 | 23 | 9 | 6 | 8 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 4 | 0 | 0.26087 | 0.486 | 0.261 | 0.747 |
| 2025 | Classic Red Sox | 52 | 17 | 43 | 19 | 15 | 14 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | 2 | 1 | 0.34884 | 0.444 | 0.349 | 0.793 |
| Total | - | 131 | 42 | 100 | 45 | 36 | 28 | 2 | 0 | 0 | 26 | 7 | 5 | 3 | 0 | 14 | 1 | 0.36000 | 0.500 | 0.380 | 0.880 |
Pitching
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 50+ Red Sox | 0 | 7.07 | 1.79 | 14 | 21 | 18 | 11 | 4 | 7 | 0 | 0 | 2 | 4 |
| 2020 | 50+ Red Sox | 0 | 0.00 | 0.00 | 6.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 50+ Red Sox | 0 | 1.98 | 0.00 | 18.2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 50+ Red Sox | 0 | 0.00 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Senators | 0 | 4.95 | 1.65 | 23.637 | 35 | 22 | 13 | 4 | 14 | 2 | 0 | 0 | 1 |
| 2024 | Senators | 0 | 8.53 | 1.79 | 38 | 59 | 44 | 36 | 9 | 13 | 4 | 2 | 0 | 6 |
| 2025 | Senators | 0 | 7.91 | 2.22 | 19.333 | 35 | 22 | 17 | 8 | 7 | 1 | 1 | 0 | 1 |
| Total | - | 0 | 5.38 | 1.29 | 135.6 | 150 | 114 | 81 | 25 | 41 | 7 | 3 | 2 | 12 |
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 0 | 1.86 | 1.36 | 48.4 | 50 | 17 | 10 | 16 | 24 | 7 | 1 | 0 | 5 |
| 2024 | Classic Red Sox | 0 | 3.60 | 1.68 | 24.99 | 33 | 15 | 10 | 9 | 14 | 5 | 0 | 0 | 1 |
| 2025 | Classic Red Sox | 0 | 3.82 | 1.61 | 35.3 | 45 | 27 | 15 | 12 | 18 | 3 | 1 | 0 | 3 |
| Total | - | 0 | 2.90 | 1.52 | 108.69 | 128 | 59 | 35 | 37 | 56 | 15 | 2 | 0 | 9 |
