- #
- 30
- Name
- Rich Vincent
- Position
- Pitcher, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Senators
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 23 | 9 | 19 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0.26316 | 0.391 | 0.263 | 0.654 |
2020 | 50+ Red Sox | 31 | 9 | 29 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27586 | 0.323 | 0.310 | 0.633 |
2021 | 50+ Red Sox | 22 | 8 | 22 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.36364 | 0.364 | 0.364 | 0.727 |
2022 | 50+ Red Sox | 38 | 11 | 35 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.25714 | 0.316 | 0.257 | 0.573 |
2023 | Senators | 24 | 10 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.22222 | 0.417 | 0.222 | 0.639 |
2024 | Senators | 30 | 13 | 22 | 7 | 6 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.27273 | 0.467 | 0.273 | 0.739 |
Total | - | 168 | 60 | 145 | 33 | 40 | 12 | 1 | 0 | 0 | 19 | 15 | 4 | 0 | 0 | 5 | 0 | 0.27586 | 0.375 | 0.283 | 0.658 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 45 | 13 | 34 | 17 | 15 | 6 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 8 | 0 | 0.44118 | 0.578 | 0.500 | 1.078 |
2024 | Classic Red Sox | 29 | 10 | 19 | 9 | 5 | 5 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 4 | 0 | 0.26316 | 0.500 | 0.263 | 0.763 |
Total | - | 74 | 23 | 53 | 26 | 20 | 11 | 2 | 0 | 0 | 17 | 2 | 4 | 1 | 0 | 12 | 0 | 0.37736 | 0.547 | 0.415 | 0.962 |
Pitching
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 0 | 7.07 | 1.79 | 14 | 21 | 18 | 11 | 4 | 7 | 0 | 0 | 2 | 4 |
2020 | 50+ Red Sox | 0 | 0.00 | 0.00 | 6.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 50+ Red Sox | 0 | 1.98 | 0.00 | 18.2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 50+ Red Sox | 0 | 0.00 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Senators | 0 | 4.95 | 1.65 | 23.637 | 35 | 22 | 13 | 4 | 14 | 2 | 0 | 0 | 1 |
2024 | Senators | 0 | 8.53 | 1.79 | 38 | 59 | 44 | 36 | 9 | 13 | 4 | 2 | 0 | 6 |
Total | - | 0 | 4.95 | 1.14 | 116.267 | 115 | 92 | 64 | 17 | 34 | 6 | 2 | 2 | 11 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 0 | 1.86 | 1.36 | 48.4 | 50 | 17 | 10 | 16 | 24 | 7 | 1 | 0 | 5 |
2024 | Classic Red Sox | 0 | 2.86 | 1.55 | 21.99 | 27 | 11 | 7 | 7 | 11 | 4 | 0 | 0 | 1 |
Total | - | 0 | 2.17 | 1.42 | 70.39 | 77 | 28 | 17 | 23 | 35 | 11 | 1 | 0 | 6 |