- #
- 30
- Name
- Rich Vincent
- Position
- Pitcher, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Senators
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 23 | 9 | 19 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0.26316 | 0.391 | 0.263 | 0.654 |
2020 | 50+ Red Sox | 31 | 9 | 29 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27586 | 0.323 | 0.310 | 0.633 |
2021 | 50+ Red Sox | 22 | 8 | 22 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.36364 | 0.364 | 0.364 | 0.727 |
2022 | 50+ Red Sox | 38 | 11 | 35 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.25714 | 0.316 | 0.257 | 0.573 |
2023 | Senators | 24 | 10 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.22222 | 0.417 | 0.222 | 0.639 |
Total | - | 138 | 47 | 123 | 26 | 34 | 9 | 1 | 0 | 0 | 11 | 13 | 4 | 0 | 0 | 5 | 0 | 0.27642 | 0.355 | 0.285 | 0.640 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 34 | 10 | 25 | 14 | 13 | 6 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0.52000 | 0.647 | 0.600 | 1.247 |
Total | - | 34 | 10 | 25 | 14 | 13 | 6 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0.52000 | 0.647 | 0.600 | 1.247 |
Pitching
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 0 | 7.07 | 1.79 | 14 | 21 | 18 | 11 | 4 | 7 | 0 | 0 | 2 | 4 |
2020 | 50+ Red Sox | 0 | 0.00 | 0.00 | 6.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 50+ Red Sox | 0 | 1.98 | 0.00 | 18.2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 50+ Red Sox | 0 | 0.00 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Senators | 0 | 4.95 | 1.65 | 23.637 | 35 | 22 | 13 | 4 | 14 | 2 | 0 | 0 | 1 |
Total | - | 0 | 3.22 | 0.82 | 78.267 | 56 | 48 | 28 | 8 | 21 | 2 | 0 | 2 | 5 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 0 | 1.68 | 1.38 | 37.6 | 41 | 10 | 7 | 11 | 18 | 5 | 1 | 0 | 5 |
Total | - | 0 | 1.68 | 1.38 | 37.6 | 41 | 10 | 7 | 11 | 18 | 5 | 1 | 0 | 5 |