- #
- 42
- Name
- Rick Johnson
- Position
- Outfield
- B/T
- R/R
- Current Team
- Classic Red Sox
Batting
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 26 | 11 | 21 | 7 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0.42857 | 0.520 | 0.429 | 0.949 |
| 2024 | Classic Red Sox | 33 | 14 | 26 | 6 | 10 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.38462 | 0.500 | 0.385 | 0.885 |
| 2025 | Classic Red Sox | 32 | 14 | 23 | 4 | 4 | 3 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0.17391 | 0.406 | 0.217 | 0.624 |
| 2026 | Classic Red Sox | 13 | 5 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.20000 | 0.385 | 0.300 | 0.685 |
| Total | - | 104 | 44 | 80 | 20 | 25 | 15 | 2 | 0 | 0 | 19 | 4 | 4 | 1 | 1 | 4 | 0 | 0.31250 | 0.462 | 0.338 | 0.799 |
