
- #
- 8
- Name
- Rob Isbell
- Position
- Pitcher, Catcher
- B/T
- R/R
- Ht
- 5'11"
- Wt
- 210
- Current Team
- Holly Springs Senators, Premier Orioles
Batting
40+ Division
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Premier Orioles | 10 | 25 | 7 | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.520 | 0.571 | 0.520 | 1.091 |
2020 | Premier Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 11 | 25 | 7 | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.520 | 0.571 | 0.52 | 1.091 |
50+ Division
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Holly Springs Senators | 15 | 26 | 8 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.429 | 0.462 | 0.890 |
2020 | Holly Springs Senators | 11 | 19 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.364 | 0.263 | 0.627 |
Total | - | 26 | 45 | 13 | 15 | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.793 | 0.725 | 1.517 |
Pitching
40+ Division
Season | Team | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Premier Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Premier Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50+ Division
Season | Team | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Holly Springs Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Holly Springs Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |