- #
- 8
- Name
- Rob Isbell
- Position
- Pitcher, Catcher
- B/T
- R/R
- Ht
- 5'11"
- Wt
- 190
- Current Team
- Classic Braves, Senators
Batting
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Senators | 23 | 10 | 17 | 5 | 8 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.47059 | 0.609 | 0.529 | 1.138 |
| 2022 | Senators | 40 | 12 | 35 | 10 | 18 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.51429 | 0.575 | 0.543 | 1.118 |
| 2023 | Senators | 45 | 17 | 33 | 7 | 10 | 1 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30303 | 0.489 | 0.303 | 0.792 |
| 2024 | Senators | 61 | 18 | 54 | 13 | 31 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57407 | 0.623 | 0.593 | 1.216 |
| 2019 | Senators | 28 | 15 | 26 | 8 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38462 | 0.429 | 0.462 | 0.890 |
| 2020 | Senators | 22 | 11 | 19 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.26316 | 0.364 | 0.263 | 0.627 |
| 2025 | Senators | 56 | 16 | 47 | 10 | 13 | 10 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0.27660 | 0.386 | 0.340 | 0.726 |
| 2026 | Senators | 35 | 12 | 23 | 9 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0.43478 | 0.629 | 0.435 | 1.063 |
| Total | - | 310 | 111 | 254 | 67 | 105 | 38 | 6 | 1 | 0 | 48 | 13 | 8 | 1 | 0 | 7 | 0 | 0.40927 | 0.513 | 0.440 | 0.953 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 47 | 13 | 39 | 17 | 19 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0.48718 | 0.563 | 0.513 | 1.075 |
| 2024 | Classic Braves | 28 | 8 | 26 | 13 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34615 | 0.393 | 0.385 | 0.777 |
| 2025 | Classic Braves | 35 | 10 | 27 | 10 | 11 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40741 | 0.543 | 0.519 | 1.061 |
| 2026 | Classic Braves | 19 | 6 | 15 | 6 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.40000 | 0.500 | 0.533 | 1.033 |
| Total | - | 129 | 37 | 107 | 46 | 45 | 2 | 7 | 0 | 0 | 19 | 2 | 3 | 2 | 0 | 0 | 0 | 0.42056 | 0.511 | 0.486 | 0.997 |
Pitching
50+ Division
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 0 | 3.00 | 0.27 | 15 | 4 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Classic Braves | 0 | 5.14 | 0.00 | 7 | 0 | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2025 | Classic Braves | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Classic Braves | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 3.12 | 0.15 | 26 | 4 | 23 | 9 | 0 | 1 | 3 | 1 | 0 | 0 |
