- #
- 8
- Name
- Rob Isbell
- Position
- Pitcher, Catcher
- B/T
- R/R
- Ht
- 5'11"
- Wt
- 190
- Current Team
- Classic Braves, Senators
Batting
32+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32+ Braves | 15 | 8 | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.400 | 0.733 |
2023 | 32+ Braves | 17 | 9 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26667 | 0.353 | 0.267 | 0.620 |
Total | - | 32 | 17 | 30 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25714 | 0.297 | 0.286 | 0.583 |
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Senators | 28 | 15 | 26 | 8 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38462 | 0.429 | 0.462 | 0.890 |
2020 | Senators | 22 | 11 | 19 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.26316 | 0.364 | 0.263 | 0.627 |
2021 | Senators | 23 | 10 | 17 | 5 | 8 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.47059 | 0.609 | 0.529 | 1.138 |
2022 | Senators | 40 | 12 | 35 | 10 | 18 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.51429 | 0.575 | 0.543 | 1.118 |
2023 | Senators | 45 | 17 | 33 | 7 | 10 | 1 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30303 | 0.489 | 0.303 | 0.792 |
2024 | Senators | 61 | 18 | 54 | 13 | 31 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57407 | 0.623 | 0.593 | 1.216 |
Total | - | 219 | 83 | 184 | 48 | 82 | 21 | 5 | 0 | 0 | 30 | 6 | 5 | 0 | 0 | 0 | 0 | 0.43915 | 0.527 | 0.466 | 0.992 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Braves | 47 | 13 | 39 | 17 | 19 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0.48718 | 0.563 | 0.513 | 1.075 |
2024 | Classic Braves | 25 | 7 | 23 | 12 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39130 | 0.440 | 0.435 | 0.875 |
Total | - | 72 | 20 | 62 | 29 | 28 | 0 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0.45161 | 0.521 | 0.484 | 1.004 |
Pitching
32+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32+ Braves | 0 | 9.00 | 0.00 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 32+ Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 9.00 | 0.00 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
50+ Division
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Braves | 0 | 3.00 | 0.27 | 15 | 4 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
2024 | Classic Braves | 0 | 5.14 | 0.00 | 7 | 0 | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | - | 0 | 3.68 | 0.18 | 22 | 4 | 22 | 9 | 0 | 1 | 3 | 1 | 0 | 0 |