- #
- 37
- Name
- Rob Woods
- Position
- Utility, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Senators
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 21 | 15 | 21 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.28571 | 0.286 | 0.286 | 0.571 |
2020 | 50+ Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 50+ Red Sox | 23 | 15 | 22 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.18182 | 0.208 | 0.182 | 0.390 |
2022 | 50+ Red Sox | 52 | 15 | 50 | 8 | 21 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0.42000 | 0.442 | 0.420 | 0.862 |
2023 | Senators | 40 | 17 | 38 | 8 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.39474 | 0.425 | 0.395 | 0.820 |
Total | - | 136 | 62 | 131 | 21 | 46 | 16 | 0 | 0 | 0 | 4 | 13 | 1 | 1 | 0 | 4 | 0 | 0.35115 | 0.372 | 0.351 | 0.723 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 31 | 11 | 29 | 8 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0.37931 | 0.419 | 0.379 | 0.799 |
Total | - | 31 | 11 | 29 | 8 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0.37931 | 0.419 | 0.379 | 0.799 |