
- #
- 37
- Name
- Rob Woods
- Position
- Utility, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Senators
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 21 | 15 | 21 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.28571 | 0.286 | 0.286 | 0.571 |
2020 | 50+ Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 50+ Red Sox | 23 | 15 | 22 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.18182 | 0.208 | 0.182 | 0.390 |
2022 | 50+ Red Sox | 52 | 15 | 50 | 8 | 21 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0.42000 | 0.442 | 0.420 | 0.862 |
2023 | Senators | 40 | 17 | 37 | 8 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.40541 | 0.450 | 0.405 | 0.855 |
2024 | Senators | 43 | 15 | 39 | 5 | 13 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33333 | 0.395 | 0.333 | 0.729 |
2025 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 179 | 77 | 169 | 26 | 59 | 20 | 0 | 0 | 0 | 7 | 14 | 3 | 1 | 0 | 4 | 0 | 0.34911 | 0.383 | 0.349 | 0.732 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 36 | 16 | 33 | 10 | 12 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0.36364 | 0.417 | 0.364 | 0.780 |
2024 | Classic Red Sox | 19 | 15 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.06667 | 0.176 | 0.067 | 0.243 |
2025 | Classic Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 55 | 31 | 48 | 15 | 13 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 6 | 0 | 0.27083 | 0.340 | 0.271 | 0.610 |