- #
- 37
- Name
- Rob Woods
- Position
- Utility, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Senators
Batting
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50+ Red Sox | 23 | 15 | 22 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.18182 | 0.208 | 0.182 | 0.390 |
| 2022 | 50+ Red Sox | 52 | 15 | 50 | 8 | 21 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0.42000 | 0.442 | 0.420 | 0.862 |
| 2023 | Senators | 40 | 17 | 37 | 8 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.40541 | 0.450 | 0.405 | 0.855 |
| 2024 | Senators | 43 | 15 | 39 | 5 | 13 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33333 | 0.395 | 0.333 | 0.729 |
| 2019 | 50+ Red Sox | 21 | 15 | 21 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.28571 | 0.286 | 0.286 | 0.571 |
| 2020 | 50+ Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | Senators | 34 | 14 | 28 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0.17857 | 0.303 | 0.179 | 0.482 |
| 2026 | Senators | 20 | 9 | 14 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0.21429 | 0.389 | 0.214 | 0.603 |
| Total | - | 233 | 100 | 211 | 34 | 67 | 28 | 0 | 0 | 0 | 13 | 17 | 6 | 1 | 3 | 8 | 0 | 0.31754 | 0.372 | 0.318 | 0.690 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 36 | 16 | 33 | 10 | 12 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0.36364 | 0.417 | 0.364 | 0.780 |
| 2024 | Classic Red Sox | 19 | 15 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.06667 | 0.176 | 0.067 | 0.243 |
| 2025 | Classic Red Sox | 16 | 15 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.33333 | 0.467 | 0.333 | 0.800 |
| 2026 | Classic Red Sox | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
| Total | - | 74 | 52 | 63 | 20 | 18 | 8 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 3 | 10 | 0 | 0.28571 | 0.366 | 0.286 | 0.652 |
