- #
- 1
- Name
- Robert Clark
- Position
- Center field
- B/T
- R/R
- Current Team
- Classic Braves, Gray Marlins, 32+ Marlins
Batting
32+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0.000 |
50+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 7 | 24 | 19 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0.31579 | 0.435 | 0.368 | 0.803 |
| 2023 | Gray Marlins | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25000 | 0.250 | 0.250 | 0.500 |
| 2024 | Gray Marlins | 15 | 44 | 38 | 14 | 17 | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 0.44737 | 0.523 | 0.447 | 0.970 |
| 2025 | Gray Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | Gray Marlins | 12 | 35 | 32 | 8 | 13 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.40625 | 0.457 | 0.438 | 0.895 |
| Total | - | 37 | 107 | 93 | 30 | 37 | 16 | 2 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 8 | 0 | 0.39785 | 0.472 | 0.419 | 0.891 |
Classic Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Classic Braves | 2 | 8 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75000 | 0.750 | 0.875 | 1.625 |
| 2025 | Classic Braves | 3 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12500 | 0.125 | 0.125 | 0.250 |
| 2026 | Classic Braves | 8 | 25 | 25 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48000 | 0.480 | 0.520 | 1.000 |
| Total | - | 13 | 41 | 41 | 10 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46341 | 0.463 | 0.512 | 0.976 |
