- #
- 28
- Name
- Robin Rose
- Position
- Left field, Center field
- B/T
- R/R
- Current Team
- Classic Red Sox, Yankees
Batting
50+ Division
Classic Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 5 | 19 | 19 | 4 | 12 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.63158 | 0.632 | 0.947 | 1.579 |
| 2024 | Classic Red Sox | 10 | 30 | 26 | 13 | 14 | 12 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0.53846 | 0.581 | 0.731 | 1.311 |
| 2025 | Classic Red Sox | 12 | 36 | 29 | 14 | 14 | 6 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0.48276 | 0.583 | 0.655 | 1.239 |
| 2026 | Classic Red Sox | 7 | 21 | 17 | 7 | 8 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.47059 | 0.571 | 0.588 | 1.160 |
| Total | - | 34 | 106 | 91 | 38 | 48 | 31 | 10 | 4 | 0 | 14 | 5 | 1 | 1 | 0 | 13 | 0 | 0.52747 | 0.589 | 0.725 | 1.314 |
