- #
- 14
- Name
- Roger Clemons
- Position
- Pitcher, Third base, Left field
- B/T
- R/R
- Ht
- 6'
- Wt
- 185
- Current Team
- Classic Braves, Senators
Batting
50+ Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Senators | 15 | 47 | 40 | 9 | 11 | 6 | 2 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0.27500 | 0.367 | 0.325 | 0.692 |
| 2025 | Senators | 11 | 31 | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20000 | 0.355 | 0.200 | 0.555 |
| 2026 | Senators | 10 | 32 | 31 | 4 | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.32258 | 0.344 | 0.355 | 0.699 |
| Total | - | 36 | 110 | 96 | 15 | 26 | 13 | 3 | 0 | 0 | 14 | 9 | 0 | 2 | 0 | 0 | 0 | 0.28333 | 0.362 | 0.325 | 0.687 |
Classic Division
| Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 15 | 50 | 45 | 13 | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.44444 | 0.490 | 0.444 | 0.935 |
| 2024 | Classic Braves | 5 | 18 | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17647 | 0.222 | 0.235 | 0.458 |
| 2025 | Classic Braves | 11 | 36 | 32 | 7 | 13 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.40625 | 0.447 | 0.469 | 0.916 |
| 2026 | Classic Braves | 12 | 37 | 35 | 16 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0.60000 | 0.561 | 0.714 | 1.275 |
| Total | - | 43 | 141 | 129 | 40 | 57 | 5 | 5 | 1 | 0 | 8 | 1 | 4 | 7 | 0 | 1 | 0 | 0.44186 | 0.466 | 0.496 | 0.962 |
Pitching
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Senators | 0 | 5.58 | 1.66 | 40.334 | 48 | 40 | 25 | 19 | 23 | 1 | 3 | 0 | 6 |
| 2025 | Senators | 0 | 4.97 | 1.66 | 12.667 | 16 | 9 | 7 | 5 | 7 | 0 | 1 | 0 | 0 |
| 2026 | Senators | 0 | 9.00 | 2.80 | 5 | 8 | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 1 |
| Total | - | 0 | 6.36 | 1.76 | 58.001 | 72 | 55 | 37 | 30 | 32 | 1 | 5 | 0 | 7 |
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Braves | 0 | 1.71 | 0.46 | 63 | 22 | 23 | 12 | 7 | 9 | 8 | 1 | 0 | 0 |
| 2024 | Classic Braves | 0 | 0.90 | 0.00 | 10 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2025 | Classic Braves | 0 | 0.00 | 0.00 | 24 | 0 | 10 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| 2026 | Classic Braves | 0 | 1.17 | 0.30 | 54 | 5 | 39 | 7 | 11 | 16 | 8 | 1 | 0 | 1 |
| Total | - | 0 | 1.19 | 0.30 | 151 | 27 | 78 | 20 | 18 | 33 | 20 | 3 | 0 | 1 |
