- #
- 25
- Name
- Roger Clemons
- Position
- Pitcher, Third base, Left field
- Current Team
- Classic Braves, Senators
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Senators | 47 | 15 | 40 | 9 | 11 | 6 | 2 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0.27500 | 0.367 | 0.325 | 0.692 |
2025 | Senators | 18 | 6 | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26667 | 0.389 | 0.267 | 0.656 |
Total | - | 65 | 21 | 55 | 9 | 15 | 8 | 2 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0.29114 | 0.376 | 0.342 | 0.718 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Braves | 50 | 15 | 45 | 13 | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.44444 | 0.490 | 0.444 | 0.935 |
2024 | Classic Braves | 18 | 5 | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17647 | 0.222 | 0.235 | 0.458 |
2025 | Classic Braves | 15 | 4 | 13 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.38462 | 0.467 | 0.538 | 1.005 |
Total | - | 83 | 24 | 75 | 17 | 28 | 3 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.37333 | 0.429 | 0.413 | 0.842 |
Pitching
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Senators | 0 | 5.58 | 1.66 | 40.334 | 48 | 40 | 25 | 19 | 23 | 1 | 3 | 0 | 6 |
2025 | Senators | 0 | 7.50 | 2.17 | 6 | 10 | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
Total | - | 0 | 6.54 | 1.73 | 46.334 | 58 | 47 | 30 | 22 | 26 | 1 | 4 | 0 | 6 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Braves | 0 | 1.71 | 0.46 | 63 | 22 | 23 | 12 | 7 | 9 | 8 | 1 | 0 | 0 |
2024 | Classic Braves | 0 | 0.90 | 0.00 | 10 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
2025 | Classic Braves | 0 | 0.00 | 0.00 | 16 | 0 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
Total | - | 0 | 1.31 | 0.33 | 89 | 22 | 33 | 13 | 7 | 17 | 11 | 2 | 0 | 0 |