- #
- 25
- Name
- Roger Clemons
- Position
- Pitcher, Third base, Left field
- Current Team
- Classic Braves, Senators
Batting
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Senators | 47 | 15 | 40 | 9 | 11 | 6 | 2 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0.27500 | 0.367 | 0.325 | 0.692 |
Total | - | 47 | 15 | 40 | 9 | 11 | 6 | 2 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0.29688 | 0.373 | 0.359 | 0.733 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Braves | 50 | 15 | 45 | 13 | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.44444 | 0.490 | 0.444 | 0.935 |
2024 | Classic Braves | 18 | 5 | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17647 | 0.222 | 0.235 | 0.458 |
Total | - | 68 | 20 | 62 | 17 | 23 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.37097 | 0.420 | 0.387 | 0.807 |
Pitching
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 50+ Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Senators | 0 | 5.58 | 1.66 | 40.334 | 48 | 40 | 25 | 19 | 23 | 1 | 3 | 0 | 6 |
Total | - | 0 | 6.44 | 1.69 | 40.334 | 48 | 40 | 25 | 19 | 23 | 1 | 3 | 0 | 6 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Braves | 0 | 1.71 | 0.46 | 63 | 22 | 23 | 12 | 7 | 9 | 8 | 1 | 0 | 0 |
2024 | Classic Braves | 0 | 0.90 | 0.00 | 10 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Total | - | 0 | 1.60 | 0.40 | 73 | 22 | 29 | 13 | 7 | 12 | 9 | 1 | 0 | 0 |