- #
- 20
- Name
- Ron Daniel
- Position
- Pitcher, Catcher, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Rebels
Batting
32+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 Red Sox | 50 | 15 | 45 | 5 | 10 | 7 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0.22222 | 0.294 | 0.244 | 0.539 |
2023 | 32 Red Sox | 31 | 11 | 24 | 9 | 9 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0.37500 | 0.500 | 0.375 | 0.875 |
Total | - | 81 | 26 | 69 | 14 | 19 | 10 | 1 | 0 | 0 | 12 | 9 | 0 | 2 | 0 | 2 | 0 | 0.27536 | 0.373 | 0.290 | 0.663 |
40+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 48 | 15 | 47 | 6 | 11 | 10 | 6 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0.23404 | 0.250 | 0.426 | 0.676 |
2020 | 40 Red Sox | 18 | 8 | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.25000 | 0.333 | 0.313 | 0.646 |
2021 | 40 Red Sox | 67 | 16 | 60 | 11 | 20 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0.33333 | 0.403 | 0.350 | 0.753 |
Total | - | 133 | 39 | 123 | 18 | 35 | 22 | 8 | 0 | 1 | 7 | 22 | 3 | 0 | 0 | 1 | 0 | 0.28455 | 0.338 | 0.374 | 0.712 |
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 22 | 7 | 19 | 9 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0.42105 | 0.500 | 0.421 | 0.921 |
2020 | 50+ Red Sox | 32 | 9 | 30 | 4 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36667 | 0.406 | 0.367 | 0.773 |
2021 | 50+ Red Sox | 19 | 8 | 17 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.35294 | 0.400 | 0.353 | 0.753 |
2022 | 50+ Red Sox | 14 | 7 | 12 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50000 | 0.533 | 0.667 | 1.200 |
2023 | Rebels | 18 | 6 | 16 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.31250 | 0.368 | 0.313 | 0.681 |
Total | - | 105 | 37 | 94 | 25 | 36 | 15 | 2 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 6 | 0 | 0.38298 | 0.435 | 0.404 | 0.839 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 8 | 3 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0.42857 | 0.444 | 0.571 | 1.016 |
2024 | Classic Red Sox | 16 | 6 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.07692 | 0.250 | 0.077 | 0.327 |
Total | - | 24 | 9 | 20 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0.20000 | 0.320 | 0.250 | 0.570 |
Pitching
32+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 Red Sox | 0 | 9.00 | 3.25 | 4 | 10 | 10 | 4 | 3 | 4 | 0 | 0 | 0 | 1 |
2023 | 32 Red Sox | 0 | 9.00 | 3.00 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 0 | 9.00 | 3.20 | 5 | 13 | 11 | 5 | 3 | 5 | 0 | 0 | 0 | 1 |
40+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 40 Red Sox | 0 | 16.68 | 2.56 | 11.33 | 26 | 23 | 21 | 3 | 8 | 1 | 1 | 4 | 2 |
2020 | 40 Red Sox | 0 | 2.70 | 1.35 | 6.67 | 5 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
2021 | 40 Red Sox | 0 | 5.93 | 2.09 | 9.1 | 10 | 9 | 6 | 9 | 4 | 1 | 0 | 0 | 1 |
Total | - | 0 | 9.63 | 2.10 | 27.1 | 41 | 38 | 29 | 16 | 13 | 3 | 1 | 4 | 4 |
50+ Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 50+ Red Sox | 0 | 4.82 | 1.71 | 18.67 | 23 | 12 | 10 | 9 | 11 | 1 | 0 | 1 | 1 |
2020 | 50+ Red Sox | 0 | 0.50 | 0.34 | 35.77 | 10 | 4 | 2 | 2 | 7 | 1 | 2 | 0 | 0 |
2021 | 50+ Red Sox | 0 | 1.04 | 0.00 | 26 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 50+ Red Sox | 0 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1.43 | 0.47 | 94.44 | 33 | 22 | 15 | 11 | 18 | 2 | 2 | 1 | 1 |
Classic Division
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Classic Red Sox | 0 | 2.20 | 0.98 | 4.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2024 | Classic Red Sox | 0 | 3.31 | 1.47 | 16.3 | 17 | 8 | 6 | 7 | 16 | 3 | 1 | 0 | 1 |
Total | - | 0 | 3.09 | 1.37 | 20.4 | 19 | 9 | 7 | 9 | 19 | 3 | 1 | 0 | 1 |