- #
- 20
- Name
- Ron Daniel
- Position
- Pitcher, Catcher, Shortstop
- B/T
- R/R
- Current Team
- Classic Red Sox, Senators
Batting
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 50+ Red Sox | 22 | 7 | 19 | 9 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0.42105 | 0.500 | 0.421 | 0.921 |
| 2020 | 50+ Red Sox | 32 | 9 | 30 | 4 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36667 | 0.406 | 0.367 | 0.773 |
| 2021 | 50+ Red Sox | 19 | 8 | 17 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.35294 | 0.400 | 0.353 | 0.753 |
| 2022 | 50+ Red Sox | 14 | 7 | 12 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50000 | 0.533 | 0.667 | 1.200 |
| 2023 | Rebels | 18 | 6 | 16 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.31250 | 0.368 | 0.313 | 0.681 |
| 2025 | Senators | 15 | 7 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.14286 | 0.188 | 0.143 | 0.330 |
| Total | - | 120 | 44 | 108 | 26 | 38 | 16 | 2 | 0 | 0 | 11 | 4 | 1 | 4 | 0 | 6 | 0 | 0.35185 | 0.403 | 0.370 | 0.774 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 8 | 3 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0.42857 | 0.444 | 0.571 | 1.016 |
| 2024 | Classic Red Sox | 16 | 6 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.07692 | 0.250 | 0.077 | 0.327 |
| 2025 | Classic Red Sox | 29 | 12 | 28 | 5 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0.28571 | 0.290 | 0.321 | 0.612 |
| Total | - | 53 | 21 | 48 | 10 | 12 | 12 | 2 | 0 | 0 | 4 | 7 | 1 | 3 | 0 | 3 | 0 | 0.25000 | 0.304 | 0.292 | 0.595 |
Pitching
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 50+ Red Sox | 0 | 4.82 | 1.71 | 18.67 | 23 | 12 | 10 | 9 | 11 | 1 | 0 | 1 | 1 |
| 2020 | 50+ Red Sox | 0 | 0.50 | 0.34 | 35.77 | 10 | 4 | 2 | 2 | 7 | 1 | 2 | 0 | 0 |
| 2021 | 50+ Red Sox | 0 | 1.04 | 0.00 | 26 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 50+ Red Sox | 0 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Senators | 0 | 5.33 | 1.42 | 25.33 | 28 | 20 | 15 | 8 | 13 | 3 | 0 | 0 | 4 |
| Total | - | 0 | 2.25 | 0.67 | 119.77 | 61 | 42 | 30 | 19 | 31 | 5 | 2 | 1 | 5 |
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Classic Red Sox | 0 | 2.20 | 0.98 | 4.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2024 | Classic Red Sox | 0 | 3.31 | 1.47 | 16.3 | 17 | 8 | 6 | 7 | 16 | 3 | 1 | 0 | 1 |
| 2025 | Classic Red Sox | 0 | 2.78 | 1.46 | 35.6 | 48 | 25 | 11 | 4 | 32 | 3 | 1 | 0 | 1 |
| Total | - | 0 | 2.89 | 1.43 | 56 | 67 | 34 | 18 | 13 | 51 | 6 | 2 | 0 | 2 |
