
Batting
35+ Division
50+ Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 50 Giants | 0 | 16 | 59 | 35 | 27 | 12 | 4 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 |
2019 | 50 Giants | 63 | 15 | 53 | 24 | 26 | 16 | 3 | 1 | 0 | 6 | 5 | 4 | 0 | 0 | 11 | 1 | 0.491 | 0.571 | 0.585 | 1.156 |
2020 | 50 Giants | 31 | 9 | 28 | 15 | 11 | 3 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0.393 | 0.452 | 0.464 | 0.916 |
2021 | 50 Giants | 64 | 17 | 56 | 18 | 20 | 6 | 2 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 15 | 1 | 0.357 | 0.438 | 0.393 | 0.830 |
2022 | 50 Giants | 67 | 17 | 56 | 28 | 30 | 14 | 1 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 27 | 1 | 0.536 | 0.612 | 0.554 | 1.166 |
2023 | 50 Giants | 17 | 4 | 16 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.500 | 0.529 | 0.563 | 1.092 |
Total | - | 242 | 78 | 268 | 124 | 122 | 53 | 11 | 2 | 0 | 29 | 25 | 13 | 0 | 0 | 79 | 3 | 0.455 | 0.529 | 0.507 | 1.036 |
Classic Division
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |