- #
- 6
- Name
- Rudy Bautista
- Position
- Infield, Pitcher
- Current Team
- Gray Marlins, 32+ Marlins
Batting
32+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Marlins | 10 | 5 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.37500 | 0.500 | 0.375 | 0.875 |
| 2023 | 32+ Marlins | 8 | 4 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
| 2024 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 18 | 9 | 16 | 4 | 7 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.43750 | 0.500 | 0.438 | 0.938 |
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | Gray Marlins | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00000 | 0.375 | 0.000 | 0.375 |
| 2024 | Gray Marlins | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
| 2025 | Gray Marlins | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.66667 | 0.750 | 0.667 | 1.417 |
| Total | - | 15 | 9 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.30000 | 0.500 | 0.300 | 0.800 |
Pitching
32+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32+ Marlins | 0 | 2.79 | 1.17 | 29 | 31 | 11 | 9 | 3 | 28 | 2 | 0 | 0 | 0 |
| 2023 | 32+ Marlins | 0 | 6.00 | 3.50 | 6 | 20 | 6 | 4 | 1 | 18 | 2 | 0 | 0 | 0 |
| 2024 | 32+ Marlins | 0 | 1.50 | 1.33 | 6 | 8 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2025 | 32+ Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 3.07 | 1.54 | 41 | 59 | 19 | 14 | 4 | 54 | 5 | 0 | 0 | 0 |
50+ Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gray Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Gray Marlins | 0 | 2.42 | 0.96 | 26 | 23 | 9 | 7 | 2 | 16 | 4 | 0 | 0 | 2 |
| 2024 | Gray Marlins | 0 | 2.84 | 1.08 | 38 | 37 | 18 | 12 | 4 | 35 | 6 | 0 | 0 | 2 |
| 2025 | Gray Marlins | 0 | 2.49 | 1.20 | 65 | 67 | 28 | 18 | 11 | 52 | 6 | 1 | 0 | 3 |
| Total | - | 0 | 2.58 | 1.12 | 129 | 127 | 55 | 37 | 17 | 103 | 16 | 1 | 0 | 7 |
