- #
- 24
- Name
- Todd Koenitz
- Position
- Outfield, First base
- B/T
- L/L
- Ht
- 6'
- Wt
- 185
- Current Team
- Classic Braves, Senators
Batting
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rebels | 59 | 16 | 53 | 17 | 29 | 11 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0.54717 | 0.593 | 0.717 | 1.310 |
| 2022 | Rebels | 47 | 12 | 42 | 9 | 25 | 7 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0.59524 | 0.638 | 0.714 | 1.353 |
| 2023 | Rebels | 26 | 7 | 24 | 9 | 16 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0.66667 | 0.692 | 0.750 | 1.442 |
| 2024 | Senators | 7 | 2 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66667 | 0.714 | 0.667 | 1.381 |
| 2020 | Rebels | 32 | 11 | 28 | 3 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.39286 | 0.452 | 0.429 | 0.880 |
| 2025 | Senators | 38 | 10 | 29 | 12 | 14 | 4 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 6 | 0 | 0.48276 | 0.595 | 0.552 | 1.146 |
| Total | - | 209 | 58 | 182 | 54 | 99 | 34 | 17 | 1 | 0 | 22 | 6 | 3 | 0 | 2 | 23 | 0 | 0.54396 | 0.599 | 0.648 | 1.247 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Classic Braves | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
| Total | - | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
