Batting
50+ Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rebels | 38 | 15 | 31 | 8 | 9 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 0.29032 | 0.421 | 0.290 | 0.711 |
| 2022 | Rebels | 70 | 19 | 63 | 10 | 27 | 20 | 2 | 0 | 1 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 0.42857 | 0.479 | 0.508 | 0.987 |
| 2023 | Rebels | 22 | 9 | 19 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.15789 | 0.273 | 0.211 | 0.483 |
| 2024 | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | Cubs 50+ | 23 | 7 | 21 | 8 | 9 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.42857 | 0.478 | 0.429 | 0.907 |
| 2020 | Rebels | 20 | 12 | 18 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0.38889 | 0.421 | 0.389 | 0.810 |
| 2025 | Yankees | 34 | 13 | 32 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0.21875 | 0.265 | 0.219 | 0.483 |
| Total | - | 207 | 75 | 184 | 36 | 62 | 37 | 3 | 0 | 1 | 18 | 24 | 4 | 1 | 1 | 8 | 2 | 0.33696 | 0.406 | 0.370 | 0.775 |
Classic Division
| Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.40909 | 0.458 | 0.500 | 0.958 |
Pitching
50+ Division
Classic Division
| Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 |
