- #
- 63
- Name
- Brett Woodsen
- Position
- Infield, Pitcher
- Current Team
- Senators
Batting
Season | Team | PA | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 50+ Red Sox | 36 | 11 | 36 | 2 | 11 | 6 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.30556 | 0.306 | 0.528 | 0.833 |
2021 | 50+ Red Sox | 51 | 14 | 47 | 11 | 18 | 7 | 4 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0.38298 | 0.423 | 0.511 | 0.934 |
2022 | 50+ Red Sox | 16 | 5 | 15 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.40000 | 0.438 | 0.400 | 0.838 |
2023 | Senators | 17 | 13 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.25000 | 0.294 | 0.250 | 0.544 |
2024 | Senators | 8 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.14286 | 0.250 | 0.286 | 0.536 |
Total | - | 128 | 49 | 121 | 20 | 40 | 16 | 13 | 1 | 0 | 6 | 16 | 1 | 1 | 0 | 4 | 0 | 0.33058 | 0.364 | 0.455 | 0.819 |
Pitching
Season | Team | PA | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 50+ Red Sox | 0 | 3.49 | 0.69 | 23.2 | 11 | 11 | 9 | 5 | 2 | 0 | 1 | 0 | 0 |
2021 | 50+ Red Sox | 0 | 0.55 | 0.00 | 49.3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 50+ Red Sox | 0 | 0.00 | 0.00 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Senators | 0 | 6.25 | 2.03 | 59 | 102 | 67 | 41 | 18 | 33 | 5 | 5 | 1 | 4 |
2024 | Senators | 0 | 7.15 | 2.21 | 11.33 | 17 | 11 | 9 | 8 | 6 | 1 | 1 | 0 | 0 |
Total | - | 0 | 3.58 | 1.03 | 155.93 | 130 | 95 | 62 | 31 | 41 | 6 | 7 | 1 | 4 |