
35+ Alamance Giants of the Central North Carolina Men’s Senior Baseball League.
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shayne Guillano | 4.09 | 11 | 16 | 17 | 5 | 1 | 4 | 0 | 1 | 0 |
5 | ![]() | 1.38 | 13 | 22 | 17 | 2 | 5 | 6 | 1 | 1 | 0 |
6 | Jason Moffitt | 4.50 | 6 | 9 | 9 | 3 | 7 | 3 | 0 | 1 | 0 |
7 | ![]() | 3.18 | 17 | 21 | 19 | 6 | 5 | 8 | 0 | 1 | 0 |
11 | Curtis Patterson | 2.41 | 41 | 50 | 32 | 11 | 18 | 34 | 2 | 1 | 0 |
12 | Jeffrey Husen | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jamie Coner | 2.40 | 15 | 20 | 15 | 4 | 8 | 9 | 2 | 1 | 0 |
34 | Tim Boostrom | 10.50 | 6 | 9 | 9 | 7 | 10 | 3 | 0 | 1 | 0 |
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo Martinez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.000 | |
2 | Andrew Rakestraw | 8 | 31 | 8 | 17 | 5 | 6 | 0 | 0 | 1 | 4 | 5 | 0.548 | 0.563 | 0.742 |
3 | Frank Keefer | 9 | 29 | 6 | 13 | 7 | 5 | 1 | 0 | 7 | 4 | 3 | 0.448 | 0.556 | 0.690 |
4 | Ron Russo | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
4 | Shayne Guillano | 10 | 37 | 6 | 13 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 0.351 | 0.400 | 0.405 |
5 | ![]() | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.333 | 0.400 | 0.333 |
6 | Jason Moffitt | 8 | 24 | 8 | 6 | 4 | 3 | 0 | 1 | 2 | 2 | 3 | 0.250 | 0.308 | 0.500 |
7 | ![]() | 12 | 39 | 10 | 16 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | 0.410 | 0.478 | 0.410 |
8 | ![]() | 10 | 28 | 5 | 10 | 3 | 0 | 0 | 0 | 2 | 6 | 4 | 0.357 | 0.400 | 0.357 |
10 | Phillip Baker | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0.125 | 0.176 | 0.125 |
10 | ![]() | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.125 | 0.417 | 0.125 |
11 | Curtis Patterson | 9 | 23 | 8 | 9 | 10 | 1 | 0 | 1 | 8 | 3 | 1 | 0.391 | 0.548 | 0.565 |
12 | Jeffrey Husen | 5 | 16 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0.438 | 0.412 | 0.500 |
15 | Jamie Coner | 12 | 36 | 11 | 16 | 8 | 6 | 0 | 1 | 5 | 3 | 2 | 0.444 | 0.523 | 0.694 |
21 | Danny Pugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22 | Daniel Howarth | 11 | 38 | 5 | 12 | 5 | 1 | 0 | 0 | 5 | 6 | 0 | 0.316 | 0.409 | 0.342 |
25 | Kevin Bass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
34 | Tim Boostrom | 11 | 29 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0.241 | 0.313 | 0.241 |
43 | Aaron George | 12 | 44 | 8 | 11 | 8 | 2 | 0 | 0 | 1 | 8 | 0 | 0.250 | 0.267 | 0.295 |
44 | Glenn Jacobs | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.200 | 0.273 | 0.200 |
78 | Joseph Giampino | 8 | 26 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 0.231 | 0.290 | 0.269 |
35+ Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 1.000 | 0 | 179 | 36 | 143 | W15 |
2 | ![]() | 9 | 9 | 0.500 | 7.5 | 131 | 145 | -14 | W2 |
3 | ![]() | 6 | 11 | 0.353 | 10 | 120 | 150 | -30 | L1 |
4 | ![]() | 4 | 14 | 0.222 | 12.5 | 107 | 206 | -99 | L3 |
Results
![]() ![]() 0 - 9Cleveland High School 35 Giants vs Braves |
![]() ![]() 4:00 pmCleveland High School 35 Giants vs Marlins |
![]() ![]() 8 - 1Cleveland High School 35 Giants vs Braves |
![]() ![]() 1:30 pmJoe C. Davidson Park Red Sox vs 35 Giants |
![]() ![]() 13 - 12Joe C. Davidson Park 35+ Giants vs Braves |
![]() ![]() 8 - 2Joe C. Davidson Park Braves vs 35 Giants |
![]() ![]() 10 - 13Cleveland High School 35 Giants vs 35 Red Sox |
![]() ![]() 9 - 4Cleveland High School 35 Giants vs 35 Red Sox |
![]() ![]() 5 - 6Joe C. Davidson Park Braves vs 35 Giants |
![]() ![]() 16 - 11Cleveland High School 35 Giants vs 35 Red Sox |
![]() ![]() 4 - 13Holly Springs High School 35 Giants vs Braves |
![]() ![]() 10 - 3Joe C. Davidson Park Marlins vs 35 Giants |
![]() ![]() 4 - 9Lee County High School 35 Giants vs Marlins |
![]() ![]() 2 - 14Joe C. Davidson Park 35 Red Sox vs 35 Giants |
![]() ![]() 9 - 11Joe C. Davidson Park Braves vs 35+ Giants |
![]() ![]() 11 - 2Joe C. Davidson Park Marlins vs 35+ Giants |
![]() ![]() 13 - 6Joe C. Davidson Park 35+ Red Sox vs 35+ Giants |
![]() ![]() 8 - 13Holly Springs High School 35+ Giants vs Braves |
![]() ![]() 5 - 6Lee County High School 35+ Giants vs Marlins |