
40+ Raleigh Red Sox
40+ Raleigh Red Sox Pitching
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
4 | Jamie Lee | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brad Ward | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jason Lowe | 27.00 | 1 | 2 | 3 | 3 | 5 | 0 |
20 | Ron Daniel | 2.70 | 6.67 | 5 | 6 | 2 | 4 | 1 |
21 | Jason Angel | 4.76 | 17 | 18 | 14 | 9 | 7 | 10 |
34 | Rob Heinemann | 6.57 | 12.33 | 13 | 9 | 9 | 7 | 14 |
42 | Adrian Matlock | 1.80 | 10 | 11 | 4 | 2 | 5 | 7 |
40+ Raleigh Red Sox Batting
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hayward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | |
03 | Ivan Garcia | 8 | 17 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0.471 | 0.500 | 0.706 |
4 | Jamie Lee | 7 | 24 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 0.292 | 0.320 | 0.292 |
5 | Allan Nowak | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
9 | James Harris | 8 | 24 | 9 | 13 | 3 | 3 | 0 | 0 | 2 | 3 | 7 | 0.542 | 0.571 | 0.667 |
10 | Richard Harris | 8 | 24 | 3 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.583 |
11 | Kevin Stephens | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
12 | Brad Ward | 5 | 15 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.267 | 0.267 | 0.267 |
12 | Jason Lowe | 4 | 11 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0.364 | 0.462 | 0.636 |
13 | Nick Schetter | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0.286 | 0.000 |
20 | Alan Watkins | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
20 | Ron Daniel | 8 | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0.250 | 0.333 | 0.313 |
21 | Jason Angel | 5 | 16 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.438 | 0.438 | 0.500 |
23 | Paul Alvarez | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.250 | 0.000 |
24 | Chris Budnick | 7 | 24 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.480 | 0.500 |
28 | Jim Arleth | 5 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.385 | 0.200 |
34 | Rob Heinemann | 5 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.300 | 0.385 | 0.300 |
42 | Adrian Matlock | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.231 | 0.231 | 0.231 |
40+ Division
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0.625 | 0 | 5-3-0 | W2 |
2 | ![]() | 3 | 2 | 0.600 | 0.5 | 3-2-0 | L1 |
3 | ![]() | 5 | 4 | 0.556 | 0.5 | 5-4-0 | L1 |
4 | ![]() | 4 | 4 | 0.500 | 1 | 4-4-0 | L1 |
5 | ![]() | 2 | 6 | 0.250 | 3 | 2-6-0 | L3 |