
50+ Alamance Giants of the Central North Carolina Men’s Senior Baseball League.
2022 50+ Alamance Giants[/caption]The 50 Giants will play their home games at Joe C. Davidson Field in Burlington, NC and start time will usually be 1:00PM. (Google Map) Joe Davidson has an artificial pitcher’s mound at this field, which means pitchers can not wear metal spikes.

Hitting Statistics
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants Guest Mario | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.50000 | 0.667 | 0.500 | 1.167 |
Damon Newman | 6 | 20 | 17 | 4 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 0.47059 | 0.550 | 0.529 | 1.079 |
![]() | 13 | 55 | 49 | 14 | 23 | 10 | 0 | 0 | 1 | 6 | 0 | 9 | 0.46939 | 0.527 | 0.531 | 1.058 |
Giant Guest Chris | 2 | 7 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.42857 | 0.429 | 0.571 | 1.000 |
Pablo Martinez | 7 | 26 | 22 | 12 | 9 | 6 | 0 | 1 | 1 | 4 | 0 | 12 | 0.40909 | 0.500 | 0.636 | 1.136 |
![]() | 15 | 62 | 54 | 22 | 22 | 16 | 3 | 1 | 0 | 8 | 5 | 15 | 0.40741 | 0.476 | 0.500 | 0.976 |
![]() | 15 | 60 | 52 | 9 | 21 | 10 | 2 | 0 | 0 | 6 | 7 | 11 | 0.40385 | 0.483 | 0.442 | 0.926 |
Jeffrey Husen | 13 | 52 | 45 | 11 | 16 | 7 | 3 | 0 | 0 | 7 | 5 | 9 | 0.35556 | 0.442 | 0.422 | 0.865 |
![]() | 6 | 21 | 17 | 2 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0.35294 | 0.476 | 0.412 | 0.888 |
Bobby Lovette | 13 | 55 | 44 | 19 | 15 | 4 | 4 | 0 | 0 | 7 | 3 | 18 | 0.34091 | 0.473 | 0.432 | 0.905 |
Doug Wright | 16 | 63 | 56 | 15 | 18 | 17 | 1 | 0 | 3 | 6 | 6 | 2 | 0.32143 | 0.391 | 0.500 | 0.891 |
Curtis Patterson | 7 | 25 | 22 | 4 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 0.31818 | 0.400 | 0.409 | 0.809 |
![]() | 12 | 41 | 36 | 3 | 10 | 9 | 0 | 0 | 0 | 5 | 11 | 8 | 0.27778 | 0.366 | 0.278 | 0.644 |
Rock Perry | 8 | 17 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0.25000 | 0.647 | 0.250 | 0.897 |
Bob Patterson | 11 | 37 | 33 | 2 | 7 | 0 | 3 | 0 | 0 | 4 | 6 | 1 | 0.21212 | 0.297 | 0.303 | 0.600 |
![]() | 12 | 39 | 37 | 10 | 7 | 5 | 2 | 0 | 0 | 2 | 6 | 4 | 0.18919 | 0.231 | 0.243 | 0.474 |
![]() | 9 | 29 | 27 | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | 0.18519 | 0.226 | 0.259 | 0.485 |
Jim Upchurch | 8 | 20 | 18 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.16667 | 0.250 | 0.222 | 0.472 |
Giants Guest David | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Giants Guest Will | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.167 | 0.000 | 0.167 |
Pitching Statistics
Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|
Pablo Martinez | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Lovette | 0.00 | 11 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Perry | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Newman | 2.42 | 26 | 22 | 9 | 7 | 10 | 15 | 3 | 0 | 1 |
![]() | 3.00 | 18 | 26 | 13 | 6 | 3 | 12 | 2 | 0 | 1 |
Curtis Patterson | 3.75 | 12 | 13 | 6 | 5 | 5 | 8 | 1 | 0 | 2 |
Jeffrey Husen | 4.42 | 57 | 68 | 37 | 28 | 8 | 19 | 5 | 3 | 0 |