50+ Division Batting Leaders
Rank | Player | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Craig | Gray Marlins | 17 | 71 | 67 | 34 | 48 | 23 | 11 | 3 | 1 | 2 | 15 | 0.716 | 0.732 | 1.015 | 1.747 |
2 | William Tallon | Mets | 15 | 54 | 47 | 18 | 29 | 21 | 4 | 0 | 0 | 3 | 0 | 0.617 | 0.667 | 0.702 | 1.369 |
3 | Joan Martinez | Mets | 14 | 50 | 45 | 23 | 23 | 13 | 10 | 0 | 0 | 4 | 6 | 0.511 | 0.560 | 0.733 | 1.293 |
4 | Eulises Hernandez | Mets | 12 | 41 | 38 | 17 | 19 | 11 | 2 | 1 | 1 | 3 | 8 | 0.500 | 0.537 | 0.684 | 1.221 |
5 | David Lantigua | 50 Giants | 14 | 41 | 37 | 12 | 17 | 12 | 6 | 1 | 0 | 3 | 3 | 0.459 | 0.477 | 0.676 | 1.153 |
6 | Jerry Russell | 50 Giants | 15 | 50 | 48 | 14 | 22 | 16 | 4 | 0 | 0 | 2 | 4 | 0.458 | 0.471 | 0.542 | 1.012 |
7 | Hector Diaz | Gray Marlins | 14 | 55 | 41 | 13 | 18 | 12 | 2 | 0 | 0 | 11 | 8 | 0.439 | 0.582 | 0.488 | 1.070 |
8 | Damon Herbert | Mets | 16 | 55 | 48 | 14 | 21 | 13 | 3 | 0 | 0 | 6 | 5 | 0.438 | 0.509 | 0.500 | 1.009 |
9 | Jason Olsen | Mets | 13 | 43 | 42 | 11 | 18 | 6 | 1 | 2 | 0 | 1 | 7 | 0.429 | 0.432 | 0.548 | 0.979 |
10 | Lee Pipkin | Gray Marlins | 11 | 38 | 26 | 16 | 11 | 10 | 3 | 0 | 0 | 10 | 6 | 0.423 | 0.561 | 0.538 | 1.099 |
11 | Marino Jimenez | 50 Giants | 16 | 46 | 39 | 10 | 16 | 6 | 0 | 1 | 0 | 6 | 2 | 0.410 | 0.500 | 0.462 | 0.962 |
12 | Juan Riera | Mets | 16 | 60 | 54 | 25 | 22 | 11 | 7 | 0 | 0 | 6 | 4 | 0.407 | 0.467 | 0.537 | 1.004 |
13 | David Pellowitz | Gray Marlins | 12 | 50 | 42 | 23 | 17 | 6 | 3 | 0 | 0 | 6 | 8 | 0.405 | 0.500 | 0.476 | 0.976 |
14 | Derek Tyler | 50 Giants | 17 | 59 | 55 | 16 | 22 | 12 | 2 | 1 | 0 | 3 | 11 | 0.400 | 0.441 | 0.473 | 0.913 |
15 | Scott Leonard | 50 Giants | 17 | 47 | 43 | 16 | 17 | 5 | 2 | 0 | 0 | 3 | 7 | 0.395 | 0.447 | 0.442 | 0.889 |
16 | Damon Newman | 50 Giants | 13 | 40 | 36 | 12 | 14 | 16 | 3 | 1 | 1 | 3 | 4 | 0.389 | 0.450 | 0.611 | 1.061 |
17 | Donald Rivers | Mets | 13 | 45 | 44 | 11 | 16 | 12 | 0 | 0 | 0 | 1 | 6 | 0.364 | 0.378 | 0.364 | 0.741 |
18 | Jim McVitty | 50 Giants | 17 | 38 | 36 | 5 | 13 | 7 | 1 | 0 | 0 | 0 | 1 | 0.361 | 0.378 | 0.389 | 0.767 |
19 | Doug Wright | 50 Giants | 17 | 54 | 50 | 8 | 18 | 15 | 4 | 0 | 1 | 3 | 1 | 0.360 | 0.400 | 0.500 | 0.900 |
20 | Quincy Marshall | Gray Marlins | 14 | 56 | 45 | 12 | 16 | 8 | 3 | 0 | 0 | 4 | 7 | 0.356 | 0.482 | 0.422 | 0.904 |
21 | David Royek | Gray Marlins | 10 | 37 | 31 | 11 | 11 | 10 | 1 | 2 | 0 | 6 | 1 | 0.355 | 0.436 | 0.516 | 0.952 |
22 | Isidro Rodriguez | Mets | 17 | 54 | 52 | 8 | 18 | 14 | 1 | 1 | 0 | 1 | 2 | 0.346 | 0.370 | 0.404 | 0.774 |
23 | A.J. Hickman | Mets | 17 | 62 | 55 | 17 | 19 | 9 | 3 | 0 | 0 | 6 | 14 | 0.345 | 0.413 | 0.400 | 0.813 |
24 | Don Montgomery | Gray Marlins | 15 | 57 | 50 | 10 | 17 | 12 | 1 | 0 | 0 | 7 | 5 | 0.340 | 0.421 | 0.360 | 0.781 |
25 | Johnny Riley | Gray Marlins | 15 | 57 | 53 | 15 | 18 | 17 | 0 | 1 | 0 | 3 | 9 | 0.340 | 0.379 | 0.377 | 0.757 |
26 | Tom Finegan | Gray Marlins | 12 | 40 | 27 | 4 | 8 | 9 | 3 | 0 | 0 | 11 | 3 | 0.296 | 0.500 | 0.407 | 0.907 |
27 | Angel Casiano | Mets | 16 | 53 | 43 | 13 | 12 | 11 | 1 | 0 | 0 | 8 | 8 | 0.279 | 0.415 | 0.302 | 0.717 |
28 | Chris McKeon | 50 Giants | 14 | 41 | 37 | 6 | 10 | 3 | 3 | 0 | 0 | 4 | 4 | 0.270 | 0.341 | 0.351 | 0.693 |
29 | Larry Vuelta | 50 Giants | 17 | 47 | 40 | 13 | 10 | 5 | 0 | 0 | 0 | 4 | 5 | 0.250 | 0.362 | 0.250 | 0.612 |
30 | Chris Hughes | Gray Marlins | 13 | 42 | 32 | 8 | 7 | 6 | 0 | 0 | 0 | 4 | 0 | 0.219 | 0.405 | 0.219 | 0.624 |
31 | Kevin Grullon | Mets | 14 | 37 | 33 | 6 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 0.212 | 0.278 | 0.242 | 0.520 |
50+ Division Pitching Leaders
Rank | Player | Team | ERA | WHIP | IP | H | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Newman | 40 Giants | 2.03 | 1.00 | 31 | 25 | 7 | 6 | 17 | 4 | 0 | 2 |
2 | Juan Riera | Mets | 2.16 | 1.16 | 50 | 43 | 12 | 15 | 33 | 4 | 2 | 0 |
3 | Rudy Bautista | Gray Marlins | 2.84 | 1.08 | 38 | 37 | 12 | 4 | 35 | 6 | 0 | 0 |
4 | Damon Herbert | Rebels | 3.44 | 1.53 | 18.34 | 21 | 7 | 7 | 12 | 3 | 0 | 1 |
5 | Jim McVitty | Reds | 3.66 | 1.67 | 46.67 | 58 | 19 | 20 | 14 | 4 | 0 | 1 |
6 | Hector Diaz | Gray Marlins | 6.87 | 1.87 | 38 | 64 | 29 | 7 | 12 | 4 | 1 | 1 |
7 | Larry Bowstring | Mets | 7.49 | 1.96 | 33.65 | 48 | 28 | 18 | 4 | 3 | 2 | 0 |
50+ Dodgers Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louie Longo | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 0.000 | 0.000 | 0.000 |
Lee Goss | 9 | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .062 | 0.400 | 1.200 | 1.600 |
Jerman Paynter | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Dale May | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Brian Breiholz | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
George Sloan | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Roger Clemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |