
Hitting Statistics
Pitching Statistics
50+ Division Batting Leaders
Rank | Player | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joan Martinez | Mets | 15 | 61 | 55 | 28 | 30 | 16 | 4 | 1 | 0 | 5 | 21 | 0.545 | 0.590 | 0.655 | 1.245 |
2 | Gil Butler | Rockies | 11 | 44 | 41 | 9 | 21 | 18 | 2 | 0 | 0 | 2 | 0 | 0.512 | 0.545 | 0.561 | 1.106 |
3 | ![]() | Mets | 14 | 46 | 39 | 9 | 19 | 13 | 4 | 0 | 0 | 4 | 3 | 0.487 | 0.565 | 0.590 | 1.155 |
4 | ![]() | 50 Giants | 13 | 55 | 49 | 14 | 23 | 10 | 0 | 0 | 1 | 6 | 9 | 0.469 | 0.527 | 0.531 | 1.058 |
5 | ![]() | Senators | 15 | 50 | 43 | 16 | 20 | 4 | 1 | 1 | 0 | 5 | 1 | 0.465 | 0.529 | 0.535 | 1.064 |
6 | ![]() | Rockies | 16 | 62 | 50 | 13 | 23 | 22 | 3 | 0 | 0 | 11 | 2 | 0.460 | 0.565 | 0.520 | 1.085 |
7 | ![]() | Rockies | 14 | 56 | 46 | 13 | 21 | 13 | 5 | 0 | 0 | 7 | 13 | 0.457 | 0.544 | 0.565 | 1.109 |
8 | ![]() | Rebels | 15 | 51 | 49 | 9 | 22 | 10 | 4 | 0 | 0 | 1 | 8 | 0.449 | 0.471 | 0.531 | 1.001 |
9 | Jonathan Foland | Rockies | 16 | 64 | 58 | 24 | 26 | 20 | 11 | 1 | 0 | 3 | 11 | 0.448 | 0.500 | 0.672 | 1.172 |
10 | William Tallon | Mets | 15 | 53 | 43 | 18 | 19 | 15 | 2 | 0 | 0 | 8 | 0 | 0.442 | 0.527 | 0.488 | 1.016 |
11 | Juan Riera | Mets | 14 | 48 | 43 | 12 | 19 | 11 | 3 | 0 | 0 | 2 | 1 | 0.442 | 0.458 | 0.512 | 0.970 |
12 | Robin Rose | Reds | 16 | 55 | 50 | 11 | 22 | 3 | 1 | 0 | 1 | 4 | 0 | 0.440 | 0.491 | 0.520 | 1.011 |
13 | Tom Hall | Reds | 16 | 59 | 56 | 13 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0.429 | 0.443 | 0.429 | 0.871 |
14 | Alan Watkins | Reds | 16 | 59 | 52 | 11 | 22 | 1 | 2 | 0 | 0 | 7 | 0 | 0.423 | 0.492 | 0.462 | 0.953 |
15 | Travis Smith | Rebels | 13 | 44 | 36 | 13 | 15 | 3 | 1 | 1 | 0 | 5 | 9 | 0.417 | 0.523 | 0.500 | 1.023 |
16 | ![]() | Mets | 16 | 48 | 44 | 13 | 18 | 5 | 1 | 0 | 0 | 2 | 19 | 0.409 | 0.449 | 0.432 | 0.881 |
17 | ![]() | Mets | 13 | 47 | 44 | 17 | 18 | 14 | 3 | 1 | 0 | 3 | 20 | 0.409 | 0.438 | 0.523 | 0.960 |
18 | ![]() | 50 Giants | 15 | 62 | 54 | 22 | 22 | 16 | 3 | 1 | 0 | 8 | 15 | 0.407 | 0.476 | 0.500 | 0.976 |
19 | A.J. Hickman | Mets | 17 | 68 | 64 | 18 | 26 | 9 | 5 | 0 | 0 | 3 | 18 | 0.406 | 0.441 | 0.484 | 0.926 |
20 | Bobby Craig | Gray Marlins | 15 | 50 | 42 | 22 | 17 | 8 | 2 | 2 | 0 | 5 | 12 | 0.405 | 0.490 | 0.548 | 1.038 |
21 | ![]() | 50 Giants | 15 | 60 | 52 | 9 | 21 | 10 | 2 | 0 | 0 | 6 | 11 | 0.404 | 0.483 | 0.442 | 0.926 |
22 | Scott Leonard | Reds | 11 | 37 | 30 | 7 | 12 | 1 | 0 | 1 | 0 | 5 | 0 | 0.400 | 0.514 | 0.467 | 0.980 |
23 | ![]() | Senators | 19 | 63 | 53 | 16 | 21 | 7 | 1 | 0 | 0 | 6 | 0 | 0.396 | 0.492 | 0.415 | 0.907 |
24 | Paul Foland | Rockies | 16 | 56 | 53 | 9 | 21 | 11 | 7 | 0 | 0 | 0 | 1 | 0.396 | 0.421 | 0.528 | 0.949 |
25 | Rob Woods | Senators | 17 | 40 | 38 | 8 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0.395 | 0.425 | 0.395 | 0.820 |
26 | Johnny Riley | Gray Marlins | 15 | 52 | 49 | 17 | 19 | 7 | 2 | 0 | 1 | 2 | 9 | 0.388 | 0.423 | 0.490 | 0.913 |
27 | Ricon Inacio | Rieleros | 12 | 39 | 34 | 12 | 13 | 0 | 3 | 2 | 0 | 4 | 0 | 0.382 | 0.462 | 0.588 | 1.050 |
28 | ![]() | Gray Marlins | 15 | 44 | 40 | 11 | 15 | 7 | 1 | 2 | 0 | 3 | 3 | 0.375 | 0.432 | 0.500 | 0.932 |
29 | ![]() | Senators | 19 | 66 | 59 | 19 | 21 | 4 | 1 | 0 | 0 | 3 | 1 | 0.356 | 0.424 | 0.373 | 0.797 |
30 | Michael Ciani | Senators | 13 | 43 | 43 | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0.349 | 0.341 | 0.349 | 0.690 |
31 | Scott Marion | Rockies | 17 | 48 | 45 | 7 | 15 | 6 | 2 | 0 | 0 | 3 | 0 | 0.333 | 0.375 | 0.378 | 0.753 |
32 | ![]() | Rebels | 12 | 41 | 36 | 6 | 12 | 7 | 3 | 0 | 0 | 5 | 2 | 0.333 | 0.415 | 0.417 | 0.831 |
33 | ![]() | Rebels | 14 | 51 | 44 | 8 | 14 | 10 | 5 | 1 | 0 | 4 | 0 | 0.318 | 0.412 | 0.477 | 0.889 |
34 | Greg Fiorentino | Reds | 14 | 36 | 29 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0.310 | 0.432 | 0.310 | 0.743 |
35 | Allen Byrne | Mets | 15 | 48 | 42 | 10 | 13 | 6 | 0 | 0 | 0 | 4 | 1 | 0.310 | 0.380 | 0.310 | 0.690 |
36 | ![]() | Senators | 17 | 45 | 33 | 7 | 10 | 1 | 0 | 0 | 0 | 9 | 0 | 0.303 | 0.489 | 0.303 | 0.792 |
37 | Brian Rosenfeld | Reds | 15 | 37 | 33 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0.303 | 0.378 | 0.303 | 0.681 |
38 | Eulises Hernandez | Mets | 15 | 56 | 51 | 14 | 15 | 12 | 5 | 0 | 1 | 4 | 7 | 0.294 | 0.357 | 0.451 | 0.808 |
39 | Derrick Rowley | Mets | 16 | 47 | 41 | 10 | 12 | 4 | 0 | 0 | 0 | 5 | 0 | 0.293 | 0.383 | 0.293 | 0.676 |
40 | ![]() | Senators | 13 | 41 | 31 | 8 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 0.290 | 0.450 | 0.290 | 0.740 |
41 | ![]() | Senators | 15 | 48 | 42 | 7 | 12 | 5 | 1 | 0 | 0 | 6 | 0 | 0.286 | 0.367 | 0.310 | 0.677 |
42 | Mark Foley | Reds | 12 | 36 | 32 | 7 | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 0.281 | 0.361 | 0.375 | 0.736 |
43 | ![]() | 50 Giants | 12 | 41 | 36 | 3 | 10 | 9 | 0 | 0 | 0 | 5 | 8 | 0.278 | 0.366 | 0.278 | 0.644 |
44 | Isaias Flores | Rieleros | 13 | 43 | 37 | 11 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 0.270 | 0.372 | 0.351 | 0.723 |
45 | ![]() | Mets | 16 | 52 | 49 | 4 | 13 | 5 | 0 | 0 | 0 | 3 | 7 | 0.265 | 0.308 | 0.265 | 0.573 |
46 | Sergio Mendez | Rieleros | 15 | 41 | 35 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0.257 | 0.366 | 0.257 | 0.623 |
47 | Ricky Adkins | Rockies | 15 | 50 | 44 | 8 | 11 | 2 | 2 | 1 | 0 | 3 | 2 | 0.250 | 0.333 | 0.341 | 0.674 |
48 | Dennis Williams | Rockies | 16 | 48 | 38 | 13 | 9 | 8 | 1 | 0 | 0 | 8 | 0 | 0.237 | 0.396 | 0.263 | 0.659 |
49 | John Baynon | Rebels | 13 | 46 | 40 | 6 | 9 | 7 | 2 | 0 | 0 | 5 | 3 | 0.225 | 0.326 | 0.275 | 0.601 |
50 | Byron Johnson | Reds | 11 | 35 | 27 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0.222 | 0.400 | 0.222 | 0.622 |
51 | ![]() | Rebels | 13 | 37 | 34 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0.206 | 0.270 | 0.206 | 0.476 |
52 | Martine Ramires | Rieleros | 16 | 56 | 54 | 11 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0.204 | 0.232 | 0.241 | 0.473 |
53 | Jerman Paynter | Rieleros | 14 | 39 | 35 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0.200 | 0.282 | 0.343 | 0.625 |
54 | Juan Lopez | Rieleros | 10 | 61 | 58 | 10 | 11 | 0 | 3 | 0 | 0 | 2 | 0 | 0.190 | 0.230 | 0.241 | 0.471 |
55 | ![]() | Mets | 14 | 45 | 43 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 0.186 | 0.222 | 0.256 | 0.478 |
56 | Armando Sanchez | Rieleros | 13 | 118 | 116 | 27 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0.147 | 0.161 | 0.147 | 0.308 |
57 | Rick Cazenave | Reds | 16 | 41 | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0.132 | 0.195 | 0.132 | 0.327 |
50+ Division Pitching Leaders
Rank | Player | Team | ERA | WHIP | IP | H | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Hall | Reds | 0.00 | 1.89 | 63 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dan Kopitzke | Gray Marlins | 1.13 | 0.83 | 24 | 15 | 3 | 5 | 26 | 3 | 0 | 0 |
3 | Juan Riera | Mets | 1.93 | 0.91 | 70 | 52 | 15 | 12 | 46 | 8 | 2 | 1 |
4 | Damon Newman | 40 Giants | 2.42 | 1.23 | 26 | 22 | 7 | 10 | 15 | 3 | 0 | 1 |
5 | Rudy Bautista | Gray Marlins | 2.42 | 0.96 | 26 | 23 | 7 | 2 | 16 | 4 | 0 | 1 |
6 | A.J. Hickman | Mets | 2.66 | 1.38 | 20.33 | 19 | 6 | 9 | 7 | 1 | 1 | 1 |
7 | Hector Diaz | Gray Marlins | 3.58 | 1.48 | 27.66 | 29 | 11 | 12 | 11 | 2 | 1 | 0 |
8 | ![]() | Senators | 6.25 | 2.03 | 59 | 102 | 41 | 18 | 33 | 5 | 5 | 0 |
9 | ![]() | Rockies | 10.58 | 2.11 | 28.92 | 53 | 34 | 8 | 6 | 0 | 3 | 0 |
10 | ![]() | Senators | 11.28 | 2.82 | 22.333 | 37 | 28 | 26 | 11 | 3 | 0 | 1 |
11 | ![]() | Rockies | 15.36 | 2.77 | 21.68 | 37 | 37 | 23 | 6 | 0 | 4 | 0 |