Athletics Batting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe “Guest Player” Henderson | 4 | 20 | 16 | 8 | 9 | 11 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0.56250 | 0.650 | 0.938 | 1.588 |
Phillip Pope | 9 | 26 | 21 | 7 | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0.52381 | 0.593 | 0.571 | 1.164 |
Ebizael Roche | 10 | 43 | 39 | 12 | 20 | 16 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0.51282 | 0.558 | 0.718 | 1.276 |
Ron Goca | 4 | 17 | 14 | 7 | 7 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.50000 | 0.588 | 0.786 | 1.374 |
Ryan Bonner | 13 | 31 | 29 | 4 | 13 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.44828 | 0.469 | 0.483 | 0.952 |
Arric Mather | 11 | 44 | 29 | 14 | 13 | 13 | 2 | 0 | 1 | 11 | 3 | 4 | 0 | 0.44828 | 0.622 | 0.621 | 1.243 |
Eddie Gonzalez | 12 | 54 | 43 | 16 | 18 | 9 | 3 | 1 | 1 | 11 | 9 | 0 | 1 | 0.41860 | 0.527 | 0.605 | 1.132 |
James Voelger | 8 | 30 | 25 | 7 | 10 | 7 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0.40000 | 0.500 | 0.440 | 0.940 |
James Romer | 4 | 13 | 11 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.36364 | 0.462 | 0.545 | 1.007 |
Jon Weaver | 14 | 60 | 50 | 16 | 18 | 8 | 5 | 0 | 0 | 6 | 8 | 4 | 2 | 0.36000 | 0.467 | 0.460 | 0.927 |
Cal Justus | 10 | 32 | 28 | 9 | 10 | 6 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 0.35714 | 0.438 | 0.429 | 0.866 |
Christian Tardieu | 8 | 36 | 28 | 9 | 10 | 5 | 3 | 0 | 0 | 4 | 5 | 4 | 0 | 0.35714 | 0.486 | 0.464 | 0.951 |
Christian Carrillo | 4 | 17 | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0.33333 | 0.529 | 0.333 | 0.863 |
Luis Flores | 11 | 32 | 24 | 5 | 7 | 4 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 0.29167 | 0.455 | 0.333 | 0.788 |
Nick Crocoll | 7 | 17 | 14 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0.28571 | 0.412 | 0.286 | 0.697 |
Sean Flynn | 11 | 23 | 22 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.27273 | 0.304 | 0.273 | 0.577 |
Matthew Gregory | 9 | 17 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.23529 | 0.235 | 0.235 | 0.471 |
Henry Lech | 14 | 46 | 41 | 5 | 9 | 5 | 1 | 0 | 0 | 1 | 8 | 4 | 2 | 0.21951 | 0.304 | 0.244 | 0.548 |
Chris Smith | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.16667 | 0.375 | 0.167 | 0.542 |
Sean Salemme | 6 | 15 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.13333 | 0.133 | 0.133 | 0.267 |
James Tucker | 5 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.12500 | 0.300 | 0.125 | 0.425 |
Will Gadd | 6 | 10 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00000 | 0.091 | 0.000 | 0.091 |
Jesus Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Athletics Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Justus | 10 | 0.00 | 2.00 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ron Goca | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Crocoll | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Voelger | 8 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arric Mather | 11 | 0.50 | 1.17 | 18 | 13 | 3 | 1 | 8 | 37 | 2 | 1 | 0 | 1 | 0 |
Jesus Hernandez | 3 | 1.80 | 0.90 | 10 | 5 | 4 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
Christian Tardieu | 8 | 3.60 | 1.20 | 5 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 2 |
Luis Flores | 11 | 7.94 | 2.65 | 5.67 | 12 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
Matthew Gregory | 9 | 27.00 | 5.00 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |