Pitching Statistics
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Keith | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Rosania | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Wilkins | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varney Whitaker | 1 | 13.50 | 1.50 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rylan Steffanus | 1 | 18.00 | 4.00 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damien Graves | 1 | 27.00 | 3.00 | 1 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Brogden | 1 | 45.00 | 6.00 | 1 | 2 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Blue Jays Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Rosania | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66667 | 0.667 | 1.000 | 1.667 |
| Dashon Waters | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.66667 | 0.667 | 0.667 | 1.333 |
| Rylan Steffanus | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.50000 | 0.667 | 1.000 | 1.667 |
| Alex Frenze | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.50000 | 0.667 | 0.500 | 1.167 |
| Austin Keith | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
| Jeremiah Wilkins | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
| Varney Whitaker | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.667 | 1.000 |
| Joseph Joyner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Alex Estevez | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00000 | 0.333 | 0.000 | 0.333 |
| Antoine Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Caiden Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Khaddafy Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Eddie Bryd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Damien Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Logan Hanchett | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Adam Brogden | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Samuel Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Upcoming Games
5:00 pmLee County High School N/A Jays vs Tri-Sox |
1:30 pmLee County High School N/A Trash Pandas vs Jays |
1:30 pmLee County High School N/A Jays vs Calf Fries |
1:00 pmLee County High School N/A Raleigh Oaks vs Jays |
1:30 pmLee County High School N/A Rattlers vs Jays |
1:30 pmLee County High School N/A Jays vs Raleigh Oaks |
10:00 amCarrboro High School N/A Brews vs Jays |
1:30 pmCarrboro High School N/A Calf Fries vs Jays |
10:00 amAthens Drive HS N/A Jays vs Tigers |
10:00 amSouthern High School N/A Jays vs Trash Pandas |
10:00 amLee County High School N/A Flying Squirrels vs Jays |
1:00 pmSouthern High School N/A Jays vs RDU Bulldogs (Game #1 of DH) |
4:00 pmSouthern High School N/A RDU Bulldogs vs Jays (Game #2 of DH) |
5:00 pmLee County High School N/A Tri-Sox vs Jays |
1:30 pmCarrboro High School N/A Jays vs Cardinals |
Results
8 - 20Chapel Hill HS N/A Jays vs Flying Squirrels |
18 - 5East Clayton Community Park N/A Rattlers vs Jays |
7 - 0Southern High School N/A RDU Bulldogs vs Jays (7-innings) |
10 - 11Southern High School N/A Jays vs RDU Bulldogs (7-innings) |
12 - 2Lee County High School N/A Cardinals vs Jays |
10 - 10Carrboro High School N/A Tigers vs Jays (Sunday) |
6 - 7Bond Park - Field #5 N/A Jays vs Brews |
1 - 8Lee County High School N/A Brews vs Jays |
2 - 13Bond Park - Field #5 N/A Blue Jays vs Raleigh Oaks |
9 - 10Southern High School N/A Jays vs Trash Pandas |
10:00 amKnightdale Community Park N/A Jays vs Rattlers |
6 - 11Granville Central High School N/A Jays vs Tri-Sox |
6 - 12Chapel Hill HS N/A Jays vs Flying Squirrels |
15 - 2Granville Central High School N/A Raleigh Oaks vs Jays |
7 - 2Granville Central High School N/A Trash Pandas vs Jays (Saturday) |
8 - 7Lee County High School N/A Flying Squirrels vs Jays |
7 - 8Green Road Park N/A Jays vs Tigers |
10 - 12East Clayton Community Park N/A National League 18+ Semi-Final2 #2 |
3 - 2Northwood High School N/A National League 18+ Quarter Finals (#3 seed vs. #6 seed) |
6 - 7Granville Central High School N/A Jays vs Cardinals (Rescheduled) |
11 - 9Lee County High School N/A Jays vs Brews |
8 - 8Lee County High School N/A Flying Squirrels vs Jays (DH 7-Innings) |
10 - 2Lee County High School N/A Jays vs Flying Squirrels (DH 7-Innings) |
0 - 15Durham Athletic Park N/A Jays vs Raleigh Oaks |
1 - 9Bond Park - Field #5 N/A Jays vs Tigers |
7 - 12Lee County High School N/A Tri-Sox vs Jays (7-Inn DH) |
8 - 5Lee County High School N/A Jays vs Tri-Sox 7-Inn DH) |
2 - 9Lee County High School N/A Bulldogs-18 vs Jays |
13 - 4Clayton High School N/A Cardinals vs Jays |
13 - 5Bond Park - Field #5 N/A Jays vs Pandas |
14 - 6Lee County High School N/A Raleigh Oaks vs Jays |
2 - 17Hillside High School N/A Tigers vs Jays |
15 - 5Hillside High School N/A Jays vs Bulldogs-18 |
8 - 3Granville Central High School N/A Brews vs Jays |
2 - 12Granville Central High School N/A Pandas vs Jays |
11 - 4Hillside High School N/A Rangers vs Jays |
3 - 6Lee County High School N/A Jays vs Rangers |











