Pitching Statistics
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Lucas | 8 | 0.00 | 0.00 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabin Zimmerman | 8 | 0.00 | 0.00 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | 7 | 0.00 | 0.20 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Rhim | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Wilkins | 11 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hair | 10 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stamatedes | 2 | 2.90 | 1.61 | 3.1 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
| KeShaun Mays | 15 | 3.44 | 1.17 | 39.3 | 43 | 32 | 15 | 3 | 29 | 1 | 1 | 0 | 0 | 6 |
| Damien Graves | 12 | 5.94 | 1.60 | 21.2 | 23 | 26 | 14 | 11 | 6 | 0 | 2 | 0 | 0 | 2 |
| Avery Rosania | 10 | 6.00 | 3.33 | 3 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
Blue Jays Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Rosania | 10 | 29 | 3 | 15 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0.51724 | 0.545 | 0.586 | 1.132 |
| Jacob Young | 7 | 18 | 6 | 9 | 2 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0.50000 | 0.640 | 0.778 | 1.418 |
| Dashon Waters | 15 | 51 | 7 | 21 | 13 | 5 | 0 | 0 | 3 | 5 | 3 | 0 | 0.41176 | 0.466 | 0.510 | 0.975 |
| Walker Lucas | 8 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.30769 | 0.500 | 0.308 | 0.808 |
| KeShaun Mays | 15 | 42 | 9 | 12 | 8 | 1 | 0 | 0 | 8 | 6 | 4 | 8 | 0.28571 | 0.436 | 0.310 | 0.746 |
| Xavier Balboa | 12 | 32 | 3 | 9 | 3 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0.28125 | 0.455 | 0.281 | 0.736 |
| Kobe Ortega | 11 | 29 | 6 | 8 | 7 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0.27586 | 0.447 | 0.345 | 0.792 |
| Angel Sosa | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.27273 | 0.385 | 0.273 | 0.657 |
| Alex Frenze | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25000 | 0.400 | 0.250 | 0.650 |
| Joseph Joyner | 7 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.22222 | 0.417 | 0.222 | 0.639 |
| Logan Hair | 10 | 27 | 6 | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0.22222 | 0.300 | 0.370 | 0.670 |
| Jabin Zimmerman | 8 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.21429 | 0.294 | 0.214 | 0.508 |
| Jordan Sanders | 15 | 41 | 2 | 8 | 2 | 0 | 1 | 0 | 6 | 12 | 2 | 2 | 0.19512 | 0.327 | 0.244 | 0.570 |
| Jeremiah Wilkins | 11 | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0.19355 | 0.286 | 0.226 | 0.512 |
| Jeffrey Ortega | 9 | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.08696 | 0.192 | 0.087 | 0.279 |
| Damien Graves | 12 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 11 | 3 | 1 | 0.07143 | 0.350 | 0.071 | 0.421 |
| Johnny Studivent | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Derek Stamatedes | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.00000 | 0.250 | 0.000 | 0.250 |
| Josh Rhim | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.00000 | 0.364 | 0.000 | 0.364 |










