
Brews Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Garrison | 6 | 19 | 4 | 9 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0.47368 | 0.524 | 0.737 | 1.261 |
Sam Simmons | 15 | 45 | 14 | 20 | 6 | 4 | 2 | 0 | 1 | 9 | 1 | 4 | 0.44444 | 0.468 | 0.622 | 1.090 |
Jacob Ortiz | 8 | 20 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0.40000 | 0.455 | 0.450 | 0.905 |
Cam Thompson | 10 | 33 | 8 | 13 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0.39394 | 0.417 | 0.455 | 0.871 |
John Jung | 10 | 22 | 10 | 8 | 4 | 1 | 1 | 0 | 7 | 5 | 2 | 8 | 0.36364 | 0.531 | 0.500 | 1.031 |
Ryan Belford | 13 | 34 | 6 | 12 | 9 | 2 | 0 | 0 | 9 | 13 | 0 | 4 | 0.35294 | 0.488 | 0.412 | 0.900 |
Chandler Farrell | 4 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33333 | 0.300 | 0.333 | 0.633 |
Christian Sadowski | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.33333 | 0.429 | 0.333 | 0.762 |
Sean Hamilton | 14 | 39 | 9 | 13 | 5 | 1 | 1 | 0 | 3 | 8 | 1 | 0 | 0.33333 | 0.395 | 0.410 | 0.806 |
Dylan | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.33333 | 0.500 | 0.667 | 1.167 |
Daniel Williams | 8 | 19 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0.31579 | 0.316 | 0.368 | 0.684 |
DJ Heiner | 11 | 36 | 5 | 11 | 4 | 3 | 0 | 0 | 3 | 8 | 1 | 2 | 0.30556 | 0.366 | 0.389 | 0.755 |
Mike Henry | 9 | 22 | 8 | 6 | 7 | 4 | 1 | 0 | 9 | 7 | 0 | 1 | 0.27273 | 0.469 | 0.545 | 1.014 |
Chandler Rouse | 11 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 0.22222 | 0.440 | 0.222 | 0.662 |
Jemauri Mack | 9 | 28 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0.21429 | 0.290 | 0.250 | 0.540 |
Malcom McPartlon | 8 | 14 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 0.21429 | 0.476 | 0.286 | 0.762 |
Spencer Cape | 6 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0.20000 | 0.579 | 0.200 | 0.779 |
Max Daum | 5 | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.18182 | 0.308 | 0.273 | 0.580 |
LD McBrayer | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0.16667 | 0.444 | 0.167 | 0.611 |
Matt | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.14286 | 0.250 | 0.143 | 0.393 |
Julian Ramirez | 10 | 25 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0.12000 | 0.207 | 0.120 | 0.327 |
Johnny McElwee | 10 | 26 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 2 | 2 | 0.07692 | 0.143 | 0.115 | 0.258 |
Adam Kramer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Zac Pope | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Dante Valentine | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00000 | 0.167 | 0.000 | 0.167 |
Evan Cofone | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Cole Powers | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Jordan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Brews Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Daum | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kramer | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Pope | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny McElwee | 10 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Williams | 8 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Garrison | 6 | 2.45 | 1.23 | 22 | 19 | 19 | 6 | 8 | 29 | 1 | 1 | 0 | 0 | 4 |
Dylan | 2 | 4.50 | 1.25 | 4 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Evan Cofone | 9 | 4.85 | 1.31 | 26 | 30 | 35 | 14 | 4 | 19 | 1 | 0 | 0 | 0 | 3 |
Jacob Ortiz | 8 | 6.50 | 1.39 | 18 | 19 | 22 | 13 | 6 | 9 | 0 | 0 | 0 | 0 | 5 |
Sam Simmons | 15 | 10.50 | 2.17 | 6 | 9 | 12 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
Spencer Cape | 6 | 13.50 | 2.25 | 4 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
Sean Hamilton | 14 | 19.00 | 3.00 | 9 | 10 | 21 | 19 | 17 | 6 | 0 | 1 | 0 | 2 | 1 |
Chandler Farrell | 4 | 27.00 | 4.50 | 2 | 2 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |