Brews Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Stasko | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.60000 | 0.714 | 0.600 | 1.314 |
Logan | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
Zac Mason | 15 | 34 | 9 | 15 | 8 | 5 | 0 | 0 | 9 | 11 | 0 | 1 | 0.44118 | 0.558 | 0.588 | 1.146 |
Ryan Belford | 8 | 23 | 8 | 10 | 6 | 1 | 0 | 0 | 5 | 7 | 1 | 7 | 0.43478 | 0.552 | 0.478 | 1.030 |
Sean Hamilton | 15 | 37 | 8 | 16 | 10 | 3 | 1 | 0 | 8 | 8 | 0 | 2 | 0.43243 | 0.511 | 0.568 | 1.078 |
DJ Heiner | 14 | 36 | 12 | 12 | 6 | 3 | 0 | 0 | 11 | 9 | 1 | 0 | 0.33333 | 0.490 | 0.417 | 0.906 |
John Jung | 15 | 39 | 10 | 13 | 7 | 1 | 1 | 0 | 9 | 7 | 4 | 4 | 0.33333 | 0.500 | 0.410 | 0.910 |
Sam Simmons | 15 | 40 | 8 | 12 | 3 | 4 | 0 | 0 | 2 | 7 | 2 | 4 | 0.30000 | 0.356 | 0.400 | 0.756 |
Brock Milan | 12 | 28 | 9 | 8 | 3 | 1 | 0 | 0 | 9 | 9 | 2 | 2 | 0.28571 | 0.487 | 0.321 | 0.809 |
Mike R | 14 | 34 | 11 | 9 | 1 | 0 | 0 | 0 | 5 | 16 | 4 | 5 | 0.26471 | 0.419 | 0.265 | 0.683 |
Austin T | 7 | 23 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 6 | 2 | 2 | 0.26087 | 0.370 | 0.478 | 0.849 |
Robert P | 13 | 36 | 6 | 8 | 2 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 0.22222 | 0.349 | 0.222 | 0.571 |
Thomas Dewsbury | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0.20000 | 0.636 | 0.200 | 0.836 |
Mike Henry | 9 | 23 | 4 | 4 | 5 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 0.17391 | 0.387 | 0.174 | 0.561 |
Julian Ramirez | 6 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0.16667 | 0.231 | 0.250 | 0.481 |
Chandler Farrell | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.16667 | 0.286 | 0.167 | 0.452 |
Jackson | 6 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0.10000 | 0.357 | 0.100 | 0.457 |
Jacob Ortiz | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.10000 | 0.182 | 0.100 | 0.282 |
Johnny McElwee | 14 | 32 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 20 | 1 | 3 | 0.03125 | 0.135 | 0.031 | 0.166 |
Josh Petterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
LD McBrayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Max Daum | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00000 | 0.125 | 0.000 | 0.125 |
Zac Pope | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00000 | 0.500 | 0.000 | 0.500 |
Evan Cofone | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Brews Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Mason | 15 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Daum | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Pope | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ortiz | 3 | 0.00 | 0.43 | 7 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Evan Cofone | 5 | 3.25 | 1.55 | 19.4 | 15 | 10 | 7 | 15 | 6 | 1 | 0 | 0 | 0 | 1 |
Austin T | 7 | 4.33 | 1.27 | 29.1 | 28 | 21 | 14 | 9 | 31 | 2 | 0 | 1 | 0 | 1 |
Dylan Stasko | 2 | 4.50 | 1.00 | 6 | 5 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Chandler Farrell | 3 | 8.57 | 3.33 | 2.1 | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Sean Hamilton | 15 | 11.77 | 2.32 | 23.7 | 28 | 42 | 31 | 27 | 6 | 0 | 0 | 0 | 4 | 3 |
Johnny McElwee | 14 | 11.81 | 1.88 | 16 | 22 | 25 | 21 | 8 | 5 | 2 | 0 | 0 | 0 | 10 |
Robert P | 13 | 13.09 | 3.45 | 5.5 | 9 | 9 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 4 |
Thomas Dewsbury | 3 | 25.20 | 1.20 | 2.5 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike R | 14 | 27.00 | 4.00 | 2 | 3 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Sam Simmons | 15 | 36.00 | 5.00 | 1 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |