
Bulldogs Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Pope | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75000 | 0.750 | 1.000 | 1.750 |
Ryan Bonner | 2 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.57143 | 0.571 | 0.571 | 1.143 |
Casey Thompson | 6 | 14 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0.50000 | 0.533 | 0.643 | 1.176 |
Jason Burnett | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
Terryn Taylor | 12 | 32 | 11 | 15 | 5 | 5 | 1 | 1 | 4 | 6 | 3 | 10 | 0.46875 | 0.564 | 0.781 | 1.345 |
Mike Dowdy | 4 | 11 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.45455 | 0.455 | 0.455 | 0.909 |
Cameron Clinard | 6 | 17 | 2 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.41176 | 0.444 | 0.471 | 0.915 |
Jo Jo McLaughin | 10 | 25 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 0.40000 | 0.464 | 0.440 | 0.904 |
Chad Wiggins | 7 | 16 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0.37500 | 0.444 | 0.438 | 0.882 |
Scott Lowe | 12 | 31 | 7 | 11 | 6 | 2 | 0 | 0 | 3 | 5 | 2 | 7 | 0.35484 | 0.444 | 0.419 | 0.864 |
Chris Saylor | 8 | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0.22727 | 0.320 | 0.273 | 0.593 |
Mike Mason | 5 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 0.20000 | 0.333 | 0.200 | 0.533 |
Brian Stanfill | 12 | 30 | 3 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0.20000 | 0.273 | 0.233 | 0.506 |
Rich Christensen | 11 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0.16000 | 0.344 | 0.160 | 0.504 |
Aaron Francis | 9 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 6 | 3 | 0.15000 | 0.370 | 0.150 | 0.520 |
Toby Woodell | 11 | 27 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.14815 | 0.143 | 0.148 | 0.291 |
Wilson Strong | 15 | 34 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 5 | 0.11765 | 0.286 | 0.118 | 0.403 |
Brett Rookstool | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0.07692 | 0.143 | 0.077 | 0.220 |
Mike Barbera | 12 | 25 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 16 | 0 | 2 | 0.04000 | 0.242 | 0.040 | 0.282 |
Reibel Morales | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Jake Hess | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Chris Mitchell | 11 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0.00000 | 0.160 | 0.000 | 0.160 |
Rick Douglas (Guest Player) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Henry | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Matt (Guest Player) | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Charlie (Guest Player) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Bulldogs Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Thompson | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Clinard | 6 | 9.49 | 2.31 | 24.66 | 37 | 52 | 26 | 20 | 24 | 0 | 6 | 0 | 0 | 7 |
Jo Jo McLaughin | 10 | 10.70 | 2.82 | 15.98 | 19 | 24 | 19 | 26 | 7 | 0 | 1 | 0 | 0 | 4 |
Scott Lowe | 12 | 14.17 | 3.34 | 20.33 | 51 | 45 | 32 | 17 | 13 | 0 | 3 | 0 | 0 | 5 |
Chris Mitchell | 11 | 18.00 | 5.00 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Francis | 9 | 19.09 | 3.58 | 13.67 | 20 | 38 | 29 | 29 | 8 | 0 | 2 | 0 | 0 | 3 |
Charlie (Guest Player) | 1 | 22.50 | 3.50 | 2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Stanfill | 12 | 26.28 | 5.68 | 12.33 | 44 | 54 | 36 | 26 | 3 | 0 | 3 | 0 | 0 | 3 |
Results
![]() ![]() 24 - 0Cleveland High School Bulldogs vs 35 Red Sox |
![]() ![]() 19 - 9Holly Springs High School 35 Giants vs Bulldogs |
![]() ![]() 4 - 20Lee County High School Bulldogs vs Marlins |
![]() ![]() 1 - 13Cleveland High School Bulldogs vs 35 Red Sox |
![]() ![]() 15 - 1Lee County High School Marlins vs Bulldogs |
![]() ![]() 16 - 6Lee County High School 35 Red Sox vs Bulldogs |
![]() ![]() 6 - 11Joe C. Davidson Park Bulldogs vs 35 Giants |
![]() ![]() 15 - 2Lee County High School Braves vs Bulldogs |
![]() ![]() 14 - 12Lee County High School Giants vs Bulldogs |
![]() ![]() 1 - 9Holly Springs High School Bulldogs vs Braves |
![]() ![]() 23 - 0Lee County High School Marlins vs Bulldogs |
![]() ![]() 7 - 12Lee County High School Bulldogs vs Braves |
![]() ![]() 2 - 15Lee County High School Bulldogs vs Marlins |
![]() ![]() 3 - 11Joe C. Davidson Park Bulldogs vs 35 Giants |
![]() ![]() 14 - 3Lee County High School Braves vs Bulldogs |
![]() ![]() 29 - 2Lee County High School 35 Red Sox vs Bulldogs |