Bulldogs Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Womack | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1.000 | 1.000 | 2.000 |
Anthony Schmitt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00000 | 1.000 | 1.000 | 2.000 |
Michael Edwards | 9 | 24 | 9 | 14 | 11 | 4 | 0 | 2 | 5 | 4 | 0 | 0 | 0.58333 | 0.655 | 1.000 | 1.655 |
Travis Knight | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50000 | 0.571 | 0.500 | 1.071 |
Daniel McKay | 6 | 15 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.46667 | 0.556 | 0.467 | 1.022 |
Kendall Metz | 9 | 27 | 7 | 12 | 5 | 3 | 0 | 1 | 3 | 3 | 1 | 4 | 0.44444 | 0.516 | 0.667 | 1.183 |
Rick Moore | 4 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.42857 | 0.556 | 0.571 | 1.127 |
David Waters | 11 | 29 | 6 | 12 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0.41379 | 0.541 | 0.414 | 0.954 |
Willie Benson | 8 | 22 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0.40909 | 0.435 | 0.409 | 0.844 |
Mike Fowler | 9 | 20 | 0 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0.40000 | 0.455 | 0.450 | 0.905 |
Alex Weymiller | 4 | 10 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.40000 | 0.455 | 0.600 | 1.055 |
Brian Stanfill | 9 | 21 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0.38095 | 0.480 | 0.429 | 0.909 |
Jo Jo McLaughin | 8 | 24 | 4 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0.37500 | 0.400 | 0.542 | 0.942 |
Andrew Kelly | 12 | 33 | 4 | 12 | 5 | 2 | 0 | 0 | 2 | 7 | 0 | 2 | 0.36364 | 0.400 | 0.424 | 0.824 |
Jeff Pruitt | 10 | 22 | 9 | 8 | 3 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0.36364 | 0.533 | 0.455 | 0.988 |
Scott Lowe | 10 | 28 | 5 | 10 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 0.35714 | 0.400 | 0.393 | 0.793 |
Terryn Taylor | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
Chris Saylor | 11 | 28 | 5 | 9 | 5 | 0 | 0 | 0 | 3 | 9 | 2 | 2 | 0.32143 | 0.424 | 0.321 | 0.746 |
Albert “AJ” Leineweber | 4 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0.30000 | 0.462 | 0.300 | 0.762 |
Chad Wiggins | 6 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.27273 | 0.429 | 0.364 | 0.792 |
Wilson Strong | 13 | 32 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 17 | 1 | 4 | 0.21875 | 0.324 | 0.219 | 0.543 |
Mike Barbera | 14 | 28 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | 13 | 0 | 1 | 0.10714 | 0.265 | 0.107 | 0.372 |
Chris Kopf | 6 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0.10000 | 0.250 | 0.200 | 0.450 |
Juan Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Zack Smith | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Chris Mitchell | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Bulldogs Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Smith | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mitchell | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel McKay | 6 | 10.38 | 3.38 | 13 | 24 | 16 | 15 | 20 | 12 | 0 | 1 | 0 | 0 | 1 |
Jo Jo McLaughin | 8 | 10.65 | 3.12 | 9.3 | 16 | 13 | 11 | 13 | 8 | 0 | 1 | 0 | 0 | 3 |
Jeff Pruitt | 10 | 11.09 | 2.72 | 27.6 | 57 | 49 | 34 | 18 | 14 | 1 | 5 | 0 | 0 | 14 |
Scott Lowe | 10 | 12.37 | 2.67 | 13.1 | 21 | 21 | 18 | 14 | 9 | 0 | 2 | 0 | 0 | 3 |
Brian Stanfill | 9 | 16.45 | 4.19 | 9.3 | 24 | 22 | 17 | 15 | 5 | 0 | 0 | 0 | 0 | 3 |
Chris Kopf | 6 | 18.00 | 3.00 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Schmitt | 1 | 18.00 | 3.00 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Travis Knight | 4 | 19.41 | 4.12 | 5.1 | 10 | 13 | 11 | 11 | 2 | 0 | 1 | 0 | 0 | 4 |
Cody Womack | 2 | 27.00 | 3.67 | 3 | 8 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Rick Moore | 4 | 57.27 | 9.09 | 1.1 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |