Pitching Statistics
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roldanny Alvarez | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Gomez | 9 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naite Reese | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Miller | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ring | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ellis | 10 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dario Unda | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calf Fries Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Unda | 6 | 16 | 4 | 9 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 0.56250 | 0.611 | 0.813 | 1.424 |
Nate Ellis | 10 | 26 | 9 | 11 | 7 | 1 | 0 | 1 | 5 | 7 | 0 | 2 | 0.42308 | 0.516 | 0.577 | 1.093 |
Tyler Ring | 7 | 24 | 7 | 9 | 5 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 0.37500 | 0.464 | 0.625 | 1.089 |
Jon Gomez | 9 | 22 | 8 | 8 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0.36364 | 0.481 | 0.409 | 0.891 |
Naite Reese | 5 | 17 | 4 | 6 | 5 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0.35294 | 0.389 | 0.647 | 1.036 |
David Lehtinen | 11 | 34 | 8 | 9 | 6 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0.26471 | 0.286 | 0.294 | 0.580 |
Roldanny Alvarez | 7 | 23 | 6 | 6 | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0.26087 | 0.393 | 0.435 | 0.828 |
Javi Casanova | 9 | 26 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0.23077 | 0.310 | 0.269 | 0.580 |
Jefry Sanchez | 7 | 22 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0.22727 | 0.320 | 0.227 | 0.547 |
| Hunter Miller | 5 | 15 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0.20000 | 0.368 | 0.200 | 0.568 |
| Kelvin Suarez | 9 | 24 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | 15 | 0 | 1 | 0.08333 | 0.267 | 0.125 | 0.392 |


















