Cardinals Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamdyn Lynn | 7 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maso Cotton | 15 | 2.68 | 1.33 | 43.68 | 43 | 21 | 13 | 15 | 21 | 5 | 0 | 0 | 2 | 4 |
| Randy Hair | 11 | 3.23 | 1.53 | 30.66 | 26 | 19 | 11 | 21 | 35 | 3 | 2 | 0 | 0 | 2 |
| Brady Valek | 14 | 3.24 | 1.48 | 25 | 23 | 13 | 9 | 14 | 16 | 1 | 0 | 0 | 2 | 2 |
| Casey Williams | 6 | 6.10 | 1.84 | 10.33 | 7 | 9 | 7 | 12 | 7 | 1 | 1 | 0 | 1 | 2 |
| Patrick Hoffmann | 11 | 9.00 | 3.00 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bransen Burgess | 11 | 11.33 | 2.61 | 10.33 | 14 | 13 | 13 | 13 | 7 | 0 | 1 | 0 | 2 | 2 |
Cardinals Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Williams | 6 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0.40000 | 0.471 | 0.400 | 0.871 |
| Jason Halsey | 7 | 18 | 7 | 7 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 0.38889 | 0.522 | 0.444 | 0.966 |
| Patrick Hoffmann | 11 | 34 | 6 | 13 | 13 | 1 | 1 | 0 | 4 | 3 | 2 | 3 | 0.38235 | 0.463 | 0.471 | 0.934 |
| Eddie George | 16 | 50 | 18 | 19 | 7 | 0 | 0 | 0 | 8 | 15 | 8 | 23 | 0.38000 | 0.530 | 0.380 | 0.910 |
| Nick Iarrobino | 13 | 41 | 10 | 15 | 9 | 2 | 1 | 1 | 11 | 5 | 0 | 2 | 0.36585 | 0.491 | 0.537 | 1.027 |
| Lance Otto | 15 | 54 | 11 | 19 | 14 | 7 | 4 | 0 | 5 | 8 | 1 | 9 | 0.35185 | 0.410 | 0.630 | 1.039 |
| Brady Valek | 14 | 46 | 13 | 15 | 10 | 1 | 0 | 1 | 7 | 3 | 0 | 9 | 0.32609 | 0.407 | 0.413 | 0.820 |
| Joe O’Brien | 11 | 25 | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0.32000 | 0.433 | 0.320 | 0.753 |
| Garrett Langdon | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0.30000 | 0.364 | 0.300 | 0.664 |
| Maso Cotton | 15 | 51 | 4 | 15 | 4 | 2 | 0 | 0 | 4 | 9 | 0 | 6 | 0.29412 | 0.345 | 0.333 | 0.679 |
| Matt Serencsics | 13 | 30 | 7 | 8 | 4 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0.26667 | 0.436 | 0.267 | 0.703 |
| Randy Hair | 11 | 28 | 7 | 7 | 4 | 4 | 0 | 0 | 5 | 15 | 1 | 4 | 0.25000 | 0.382 | 0.393 | 0.775 |
| Ryan Howe | 13 | 36 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 13 | 0 | 3 | 0.22222 | 0.282 | 0.250 | 0.532 |
| Pedro Sanchez | 12 | 41 | 3 | 9 | 9 | 3 | 0 | 0 | 1 | 11 | 0 | 2 | 0.21951 | 0.238 | 0.293 | 0.531 |
| Bransen Burgess | 11 | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 0.13636 | 0.321 | 0.136 | 0.458 |
| Keghan Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
| Kamdyn Lynn | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 0.00000 | 0.333 | 0.000 | 0.333 |
Upcoming Games
10:00 amSouthern High School N/A Cardinals vs Trash Pandas |
3:00 pmChapel Hill HS N/A Cardinals vs Flying Squirrels |
5:00 pmLee County High School N/A Cardinals vs Calf Fries |
1:30 pmSouthern High School N/A Cardinals vs RDU Bulldogs |
9:00 amBond Park - Field #5 N/A Cardinals @ Brews |
1:30 pmCarrboro High School N/A Raleigh Oaks vs Cardinals |
9:00 amLee County High School N/A Brews vs Cardinals |
1:30 pmCarrboro High School N/A Cardinals vs Tri-Sox |
1:30 pmCarrboro High School N/A RDU Bulldogs vs Cardinals |
10:00 amLee County High School N/A Tigers vs Cardinals |
10:00 amCarrboro High School N/A Rattlers vs Cardinals |
1:30 pmCarrboro High School N/A Trash Pandas vs Cardinals |
1:30 pmCarrboro High School N/A Flying Squirrels @ Cardinals |
5:00 pmLee County High School N/A Cardinals vs Rattlers |
4:00 pmDurham Athletic Park N/A Cardinals vs Raleigh Oaks |
1:30 pmCarrboro High School N/A Jays vs Cardinals |











