Cardinals Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristobal Acosta | 10 | 36 | 14 | 20 | 16 | 6 | 0 | 1 | 0 | 5 | 4 | 1 | 0.55556 | 0.600 | 0.806 | 1.406 |
Patrick Hoffmann | 15 | 54 | 19 | 29 | 21 | 6 | 2 | 1 | 5 | 3 | 1 | 4 | 0.53704 | 0.583 | 0.778 | 1.361 |
Caden Collins (GP) | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50000 | 0.600 | 1.000 | 1.600 |
Lance Otto | 14 | 38 | 15 | 16 | 10 | 5 | 2 | 0 | 10 | 6 | 4 | 11 | 0.42105 | 0.566 | 0.658 | 1.224 |
Matt Serencsics | 13 | 31 | 7 | 12 | 6 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 0.38710 | 0.548 | 0.452 | 0.999 |
Chase Haywood | 9 | 33 | 10 | 12 | 4 | 1 | 2 | 0 | 5 | 1 | 2 | 9 | 0.36364 | 0.475 | 0.515 | 0.990 |
Brandon Cotton (GP) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.33333 | 0.600 | 0.333 | 0.933 |
Pedro Sanchez | 11 | 37 | 7 | 12 | 5 | 3 | 0 | 0 | 4 | 11 | 0 | 1 | 0.32432 | 0.381 | 0.405 | 0.786 |
Jason Halsey | 9 | 24 | 3 | 7 | 7 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0.29167 | 0.393 | 0.333 | 0.726 |
Randy Hair | 14 | 45 | 14 | 13 | 11 | 3 | 3 | 0 | 4 | 13 | 0 | 1 | 0.28889 | 0.347 | 0.489 | 0.836 |
Bransen Burgess | 15 | 45 | 13 | 12 | 10 | 1 | 0 | 0 | 7 | 6 | 2 | 4 | 0.26667 | 0.382 | 0.289 | 0.671 |
Eddie George | 17 | 59 | 21 | 15 | 10 | 3 | 0 | 0 | 10 | 15 | 6 | 36 | 0.25424 | 0.413 | 0.305 | 0.718 |
Maso Cotton | 15 | 44 | 14 | 10 | 9 | 1 | 1 | 0 | 13 | 12 | 1 | 11 | 0.22727 | 0.407 | 0.295 | 0.702 |
Kamdyn Lynn | 12 | 18 | 6 | 4 | 4 | 1 | 0 | 0 | 5 | 12 | 4 | 3 | 0.22222 | 0.481 | 0.278 | 0.759 |
Keghan Johnson | 11 | 24 | 5 | 5 | 6 | 1 | 0 | 0 | 4 | 9 | 2 | 4 | 0.20833 | 0.367 | 0.250 | 0.617 |
Casey Williams | 13 | 20 | 6 | 3 | 3 | 1 | 0 | 0 | 5 | 8 | 2 | 4 | 0.15000 | 0.370 | 0.200 | 0.570 |
Dante Thorbs – GP | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00000 | 0.200 | 0.000 | 0.200 |
Jamari Burk | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00000 | 0.250 | 0.000 | 0.250 |
Cardinals Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Williams | 13 | 3.43 | 1.71 | 21 | 15 | 17 | 8 | 21 | 9 | 1 | 2 | 0 | 0 | 5 |
Randy Hair | 14 | 3.94 | 1.92 | 29.67 | 25 | 20 | 13 | 32 | 29 | 3 | 1 | 0 | 2 | 0 |
Bransen Burgess | 15 | 5.87 | 2.25 | 30.662 | 38 | 34 | 20 | 31 | 31 | 2 | 2 | 0 | 1 | 1 |
Maso Cotton | 15 | 7.00 | 2.26 | 27 | 47 | 30 | 21 | 14 | 21 | 3 | 1 | 0 | 4 | 0 |
Patrick Hoffmann | 15 | 8.69 | 2.19 | 15.53 | 16 | 17 | 15 | 18 | 14 | 0 | 2 | 1 | 0 | 6 |
Caden Collins (GP) | 1 | 10.78 | 4.79 | 1.67 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |