
The Red’s play in the CNCMSBL’s 50+ Division at Bond Park in Cary, NC. Their Sunday games usually start at either 10am or 1pm. (Google Map link)
Bond Park has 7 fields in their complex, the Red’s usually play on Field #5.
Carolina Reds Batting
Hitting Statistics
# | Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Cazenave | 10 | 20 | 16 | 8 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0.400 | 0.520 | 0.400 | |
Danny Esposito | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.667 | 0.500 | |
Quincy Marshal | 9 | 22 | 7 | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0.364 | 0.462 | 0.500 | |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Tom Stankus | 8 | 16 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.375 | 0.500 | 0.375 | |
Pat Ferrick | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
Lee Pipkin | 5 | 14 | 6 | 7 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0.500 | 0.533 | 1.214 | |
0 | Matt Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
8 | Robo Poole | 8 | 21 | 5 | 10 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.476 | 0.522 | 0.571 |
12 | Louie Longo | 10 | 30 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.400 | 0.471 | 0.400 |
17 | Rick French | 9 | 33 | 7 | 13 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0.394 | 0.394 | 0.606 |
18 | Tom Brodie | 8 | 53 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.189 | 0.232 | 0.189 |
21 | Randy Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
25 | Gene Wrench | 7 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.158 | 0.200 | 0.158 |
27 | Tom Hall | 7 | 24 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.458 | 0.458 |
28 | Robin Rose | 9 | 22 | 7 | 11 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0.500 | 0.560 | 0.773 |
44 | Anthony Krivac | 10 | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.261 | 0.414 | 0.261 |
49 | Wendell Patterson | 9 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.182 | 0.182 | 0.182 |
62 | Odell Minnix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Carolina Reds Pitching
Pitching Statistics
# | Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Ferrick | 5.14 | 28 | 31 | 29 | 16 | 10 | 14 | 2 | 2 | 1 | |
21 | Randy Batten | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gene Wrench | 4.09 | 22 | 26 | 30 | 10 | 9 | 19 | 1 | 2 | 2 |
27 | Tom Hall | 2.00 | 18 | 7 | 4 | 4 | 1 | 2 | 2 | 0 | 0 |
44 | Anthony Krivac | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50+ Division
Pos | Team | W | L | T | Pct | GB |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
2 | ![]() | 12 | 2 | 0 | 0.857 | -5 |
3 | ![]() | 12 | 2 | 1 | 0.833 | -5 |
4 | ![]() | 8 | 5 | 0 | 0.615 | -1.5 |
5 | ![]() | 6 | 5 | 1 | 0.542 | -0.5 |
6 | ![]() | 5 | 6 | 0 | 0.455 | 0.5 |
7 | ![]() | 3 | 9 | 0 | 0.250 | 3 |
8 | ![]() | 2 | 10 | 0 | 0.167 | 4 |
9 | ![]() | 1 | 10 | 0 | 0.091 | 4.5 |
Results
![]() ![]() 0 - 10Heritage High School - Lower Field Reds vs Mets |
![]() ![]() 14 - 4Heritage High School - Lower Field Holly Springs Senators vs Carolina Reds |
![]() ![]() 18 - 14Ting Stadium Reds vs Rockies |
![]() ![]() 6 - 9Heritage High School - Lower Field Carolina Reds vs Giants |
![]() ![]() 12:00 pmButner-Stem Middle School Reds vs Mets |
![]() ![]() 8 - 13Butner-Stem Middle School Rockies vs Reds |
![]() ![]() 11 - 12Butner-Stem Middle School Senators vs Reds |
![]() ![]() 4 - 2Butner-Stem Middle School Rebels vs Reds |
![]() ![]() 11 - 4Butner-Stem Middle School Reds vs 50+ Red Sox |
![]() ![]() 2 - 6Butner-Stem Middle School HWS Garages vs Reds |
![]() ![]() 4 - 3Butner-Stem Middle School Mets vs Reds |
![]() ![]() 6 - 10Butner-Stem Middle School Reds vs Rebels |
![]() ![]() 4 - 8USA Baseball National Training Complex - Field #2 Senators vs. Reds |
![]() ![]() 10 - 3Needham B. Broughton High School Reds vs 50 Red Sox |
![]() ![]() 12 - 13Smithfield Community Park Mets vs Reds |
![]() ![]() 7:30 pmBond Park - Field #5 50 Cubs vs Reds |
![]() ![]() 5 - 4Needham B. Broughton High School 50 Red Sox vs Reds |
![]() ![]() 14 - 15Needham B. Broughton High School Reds vs 50 Red Sox |
![]() ![]() 0 - 12Arnette Park Reds vs Mets |
![]() ![]() 9 - 3Bond Park - Field #5 Senators vs Reds |
![]() ![]() 8 - 17Holly Springs High School Reds vs Senators |
![]() ![]() 5 - 6Holly Springs High School Reds vs Senators |
![]() ![]() 8 - 20Joe C. Davidson Park Reds vs 50 Giants |
![]() ![]() 4 - 22Holly Springs High School 50 Cubs vs Reds |
![]() ![]() 16 - 3Bond Park - Field #5 50 Giants vs Reds |
![]() ![]() 6 - 16Bond Park - Field #5 50 Giants vs Reds |
![]() ![]() 0 - 14Lee County High School Mets vs Reds |
![]() ![]() 17 - 4Arnette Park Reds vs Mets |
![]() ![]() 7 - 14USA Baseball National Training Complex - Field #2 Senators vs Reds |
![]() ![]() 8 - 8USA Baseball National Training Complex - Field #2 Reds vs Senators |
![]() ![]() 6 - 8Franklinton Park Reds vs. Cubs |