
The Red’s play in the CNCMSBL’s 50+ Division at Bond Park in Cary, NC. Their Sunday games usually start at either 10am or 1pm. (Google Map link)
Bond Park has 7 fields in their complex, the Red’s usually play on Field #5.
Hitting Statistics
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Linton | 8 | 27 | 23 | 7 | 13 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0.56522 | 0.630 | 0.783 |
Ron Smith | 10 | 30 | 30 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.50000 | 0.500 | 0.600 |
Lee Pipkin | 5 | 19 | 15 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.46667 | 0.579 | 0.533 |
Robin Rose | 16 | 55 | 50 | 11 | 22 | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0.44000 | 0.491 | 0.520 |
Tom Hall | 16 | 59 | 56 | 13 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.42857 | 0.443 | 0.429 |
Alan Watkins | 16 | 59 | 52 | 11 | 22 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 0.42308 | 0.492 | 0.462 |
Robo Poole | 7 | 22 | 19 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.42105 | 0.500 | 0.421 |
Scott Leonard | 11 | 37 | 30 | 7 | 12 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0.40000 | 0.514 | 0.467 |
Lee Pipkin | 6 | 19 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.33333 | 0.450 | 0.333 |
Anthony Krivac | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33333 | 0.500 | 0.333 |
![]() | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.429 | 0.333 |
Rick French | 7 | 26 | 25 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.32000 | 0.346 | 0.320 |
Greg Fiorentino | 14 | 36 | 29 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0.31034 | 0.432 | 0.310 |
Brian Rosenfeld | 15 | 37 | 33 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.30303 | 0.378 | 0.303 |
Mark Foley | 12 | 36 | 32 | 7 | 9 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0.28125 | 0.361 | 0.375 |
Landy Townsend | 10 | 28 | 22 | 6 | 6 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0.27273 | 0.429 | 0.318 |
Byron Johnson | 11 | 35 | 27 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0.22222 | 0.400 | 0.222 |
Rick Cazenave | 16 | 41 | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0.13158 | 0.195 | 0.132 |
Pitching Statistics
Player | ERA | IP | H | R | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|
Lee Pipkin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Leonard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.00 | 6 | 9 | 12 | 0 | 2 | 1 | 0 | 0 | 0 |
Mark Foley | 0.00 | 13 | 21 | 23 | 0 | 0 | 2 | 0 | 0 | 0 |
Steve Linton | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rosenfeld | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hall | 0.00 | 63 | 119 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Rose | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Krivac | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |