
Classic Braves Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Wright | 4 | 11 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.54545 | 0.583 | 0.545 | 1.129 |
![]() | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.50000 | 0.667 | 0.500 | 1.167 |
Don Montgomery | 4 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.45455 | 0.500 | 0.455 | 0.955 |
Kenny Branch | 5 | 14 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.42857 | 0.467 | 0.429 | 0.895 |
Roger Clemons | 4 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.40000 | 0.500 | 0.400 | 0.900 |
![]() | 4 | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.36364 | 0.462 | 0.364 | 0.825 |
![]() | 3 | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30000 | 0.300 | 0.300 | 0.600 |
![]() | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.20000 | 0.273 | 0.200 | 0.473 |
Jim Bergquist | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.10000 | 0.250 | 0.100 | 0.350 |
![]() | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.10000 | 0.182 | 0.100 | 0.282 |
Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Steve Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Joe Nowak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Wendell Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
John Peterson | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Michael Ciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Jeff Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Classic Braves Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Branch | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Clemons | 4 | 0.00 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Michael Ciani | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Montgomery | 4 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Upcoming Games
![]() ![]() 10:00 amCarrboro High School N/A Classic Braves vs Bulls |
![]() ![]() 10:00 amCarrboro High School N/A Classic Braves vs Astros |
![]() ![]() 1:00 pmCarrboro High School N/A Classic Red Sox vs Classic Braves |
![]() ![]() 1:00 pmCarrboro High School N/A Cobras vs Classic Braves |
![]() ![]() 10:00 amCarrboro High School N/A Bulls vs Classic Braves |
![]() ![]() 10:00 amCarrboro High School N/A Astros vs Classic Braves |
![]() ![]() 1:00 pmCarrboro High School N/A Classic Braves vs Classic Red Sox |
![]() ![]() 1:00 pmCarrboro High School N/A Cobras vs Classic Braves |