
Classic Division Batting Leaders
Rank | Player | Team | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Ryan | Classic Red Sox | 31 | 25 | 9 | 17 | 13 | 4 | 0 | 0 | 6 | 1 | 0.680 | 0.719 | 0.840 | 1.559 |
2 | Dave “Slade” Barnett | Classic Red Sox | 24 | 21 | 4 | 11 | 5 | 0 | 1 | 0 | 3 | 1 | 0.524 | 0.583 | 0.619 | 1.202 |
3 | Rich Vincent | Classic Red Sox | 34 | 25 | 14 | 13 | 6 | 2 | 0 | 0 | 7 | 5 | 0.520 | 0.647 | 0.600 | 1.247 |
4 | Jack Jackson | Classic Red Sox | 34 | 29 | 8 | 13 | 8 | 2 | 0 | 0 | 4 | 3 | 0.448 | 0.529 | 0.517 | 1.047 |
5 | Dustin Pizza | Classic Braves | 25 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0.444 | 0.600 | 0.444 | 1.044 |
6 | ![]() | Classic Braves | 32 | 27 | 9 | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 0.444 | 0.515 | 0.481 | 0.997 |
7 | Roger Clemons | Classic Braves | 35 | 32 | 8 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0.438 | 0.486 | 0.438 | 0.923 |
8 | Mike Swing | Classic Red Sox | 30 | 26 | 8 | 11 | 6 | 0 | 1 | 0 | 1 | 5 | 0.423 | 0.483 | 0.500 | 0.983 |
9 | ![]() | Classic Braves | 35 | 34 | 13 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.412 | 0.429 | 0.412 | 0.840 |
10 | Lee Faugerstrom | Classic Braves | 30 | 26 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0.385 | 0.467 | 0.385 | 0.851 |
11 | Rob Woods | Classic Red Sox | 31 | 29 | 8 | 11 | 6 | 0 | 0 | 0 | 1 | 5 | 0.379 | 0.419 | 0.379 | 0.799 |
12 | ![]() | Classic Red Sox | 28 | 24 | 3 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0.333 | 0.429 | 0.375 | 0.804 |
13 | ![]() | Classic Red Sox | 40 | 35 | 11 | 11 | 7 | 0 | 0 | 0 | 4 | 2 | 0.314 | 0.390 | 0.314 | 0.705 |
14 | ![]() | Classic Braves | 32 | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.290 | 0.313 | 0.290 | 0.603 |
15 | Jeff Gates | Classic Red Sox | 27 | 24 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 5 | 0.250 | 0.333 | 0.292 | 0.625 |
16 | Kenny Branch | Classic Braves | 27 | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.259 | 0.231 | 0.490 |
17 | Steve Elliott | Classic Braves | 23 | 22 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.261 | 0.227 | 0.488 |
18 | Mike Ludwick | Classic Red Sox | 23 | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.217 | 0.217 | 0.217 | 0.435 |
Classic Division Pitching Leaders
Rank | Player | Team | ERA | WHIP | IP | H | ER | BB | SO | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Clemons | Classic Braves | 0.20 | 0.15 | 46 | 6 | 1 | 1 | 8 | 7 | 0 | 0 |
2 | Rich Vincent | Classic Red Sox | 1.68 | 1.38 | 37.6 | 41 | 7 | 11 | 18 | 5 | 1 | 2 |
3 | ![]() | Classic Braves | 3.00 | 0.17 | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
4 | Jack Jackson | Classic Red Sox | 7.41 | 2.41 | 17 | 18 | 14 | 23 | 15 | 0 | 1 | 0 |
Classic Braves Batting
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Pizza | 9 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.44444 | 0.600 | 0.444 | 1.044 |
![]() | 9 | 27 | 9 | 12 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0.44444 | 0.515 | 0.481 | 0.997 |
Roger Clemons | 11 | 32 | 8 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.43750 | 0.486 | 0.438 | 0.923 |
![]() | 8 | 19 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.42105 | 0.421 | 0.421 | 0.842 |
![]() | 10 | 34 | 13 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.41176 | 0.429 | 0.412 | 0.840 |
Lee Faugerstrom | 11 | 26 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.38462 | 0.467 | 0.385 | 0.851 |
Tim Sasser | 8 | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
![]() | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33333 | 0.400 | 0.333 | 0.733 |
![]() | 11 | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.29032 | 0.313 | 0.290 | 0.603 |
Kenny Branch | 11 | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.23077 | 0.259 | 0.231 | 0.490 |
Steve Elliott | 7 | 22 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.22727 | 0.261 | 0.227 | 0.488 |
Joe Nowak | 8 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.22222 | 0.263 | 0.222 | 0.485 |
![]() | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.10000 | 0.182 | 0.100 | 0.282 |
![]() | 7 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.06250 | 0.167 | 0.063 | 0.229 |
Classic Braves Pitching
Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Clemons | 11 | 0.20 | 0.15 | 46 | 6 | 6 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 |
![]() | 9 | 3.00 | 0.17 | 12 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |