Classic Braves Pitching
| Player | G | ERA | WHIP | IP | H | R | ER | BB | SO | W | L | S | WP | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Halley | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Isbell | 3 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Clemons | 5 | 0.00 | 0.14 | 22 | 0 | 6 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
Andrew Darroch | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Branch | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McVitty | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ciani | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Montgomery | 4 | 0.00 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Classic Braves Batting
| Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves Guest (Dresher) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00000 | 1.000 | 1.000 | 2.000 |
| Braves Guest (Byrne) | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00000 | 1.000 | 2.000 | 3.000 |
| Robert Clark | 4 | 13 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69231 | 0.692 | 0.769 | 1.462 |
Jeff Moore | 4 | 15 | 7 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.66667 | 0.667 | 1.000 | 1.667 |
| Roger Clemons | 5 | 14 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.64286 | 0.625 | 0.786 | 1.411 |
| Michael Ciani | 3 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63636 | 0.636 | 0.636 | 1.273 |
Andrew Darroch | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50000 | 0.500 | 0.500 | 1.000 |
| Don Montgomery | 4 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42857 | 0.429 | 0.429 | 0.857 |
| Wendell Patterson | 5 | 17 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.41176 | 0.444 | 0.471 | 0.915 |
| Steve Elliott | 3 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.36364 | 0.417 | 0.364 | 0.780 |
Milo “Maximus” Milosavijcvic | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.33333 | 0.500 | 0.333 | 0.833 |
Dave Halley | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333 | 0.333 | 0.333 | 0.667 |
Rob Isbell | 3 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33333 | 0.400 | 0.444 | 0.844 |
| Doug Wright | 4 | 13 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.30769 | 0.400 | 0.538 | 0.938 |
| Kenny Branch | 5 | 17 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23529 | 0.222 | 0.294 | 0.516 |
| John Plachetka | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00000 | 0.083 | 0.000 | 0.083 |
| John Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Jim McVitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0.000 | 0.000 | 0.000 |
Guest Braves (Isidro Rodriguez) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00000 | 0.667 | 0.000 | 0.667 |
Upcoming Games
3:30 pmHolly Springs High School N/A Bulls vs Classic Braves |
3:00 pmCarrboro High School N/A Classic Braves vs Classic Red Sox |
12:00 pmCarrboro High School N/A Cobras vs Classic Braves |
9:00 amCarrboro High School N/A 45s vs Classic Braves (Rescheduled) |
3:00 pmCarrboro High School N/A Bulls vs Classic Braves |
3:00 pmCarrboro High School N/A Classic Braves vs Cobras |
9:00 amCarrboro High School N/A Classic Braves vs Classic Red Sox |
3:00 pmCarrboro High School N/A Braves vs Classic Red Sox |
3:00 pmCarrboro High School N/A Classic Braves vs Dodgers |
12:00 pmCarrboro High School N/A Astros vs Classic Braves |
9:00 amCarrboro High School N/A 45s vs Braves |













